December 1, 2019
πΊπΈ 30 yrs (1995) 6'5" - 1.96m
πΊπΈ 30 yrs (1995) 6'5" - 1.96m
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * πΊπΈ Lamar Morgan | 37:48 | 10 | 4/8 | 3/6 | 1/2 | 1/1 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 11 |
| * πΊπΈ K.j. James | 35:57 | 28 | 12/22 | 8/14 | 4/8 | 0/2 | 4 | 6 | 3 | 0 | 2 | 0 | 2 | 27 |
| * πΊπΈ Fred Sims Jr. | 34:13 | 15 | 5/13 | 2/5 | 3/8 | 2/3 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 10 |
| * π΅πΉ David Gomes | 23:05 | 2 | 1/1 | 1/1 | 0/0 | 0/0 | 3 | 0 | 1 | 0 | 2 | 0 | 4 | 4 |
| * π΅πΉ Joao Lucas | 19:27 | 3 | 1/3 | 0/0 | 1/3 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| π΅πΉ Joao Torrie | 18:45 | 5 | 2/5 | 1/1 | 1/4 | 0/0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 1 |
| π΅πΉ Rodrigo Lima | 17:15 | 2 | 1/5 | 1/3 | 0/2 | 0/0 | 1 | 2 | 1 | 0 | 2 | 0 | 3 | 0 |
| π΅πΉ Pedro Lopes | 10:23 | 3 | 1/5 | 0/4 | 1/1 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| π΅πΉ Joao Fernandes | 1:19 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| π΅πΉ Ricardo Dias | 0:54 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 |
| π΅πΉ Pedro Fidalgo | 0:54 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 200:00 | 68 | 27/62 | 16/34 | 11/28 | 3/6 | 15 | 10 | 9 | 2 | 12 | 0 | 21 | 54 |
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * π΅πΉ Jose Vilhena | 30:30 | 20 | 5/7 | 0/0 | 5/7 | 5/5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| * π¨π» π΅πΉ Betinho Gomes | 26:39 | 14 | 5/8 | 5/5 | 0/3 | 4/6 | 5 | 3 | 0 | 0 | 2 | 0 | 1 | 15 |
| * πΊπΈ Eric Coleman | 19:19 | 6 | 3/6 | 3/6 | 0/0 | 0/2 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 6 |
| * π΅πΉ Rafael Lisboa | 19:18 | 10 | 3/4 | 2/3 | 1/1 | 3/3 | 1 | 0 | 8 | 2 | 0 | 0 | 1 | 20 |
| * π΅πΉ πͺπΈ Arnette Hallman | 18:43 | 11 | 4/8 | 2/3 | 2/5 | 1/1 | 5 | 1 | 4 | 3 | 0 | 0 | 1 | 20 |
| πΊπΈ Damian Hollis | 22:42 | 16 | 5/9 | 2/5 | 3/4 | 3/3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 15 |
| πΊπΈ Toure' Murry | 21:26 | 7 | 3/5 | 2/2 | 1/3 | 0/0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
| πΊπΈ Anthony Ireland | 20:42 | 4 | 2/7 | 2/6 | 0/1 | 0/0 | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 10 |
| πΊπΈ Gary Mcghee | 11:20 | 6 | 2/6 | 2/6 | 0/0 | 2/6 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 2 |
| π΅πΉ Goncalo Delgado | 9:21 | 5 | 2/3 | 2/3 | 0/0 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Totals | 200:00 | 99 | 34/63 | 22/39 | 12/24 | 19/28 | 25 | 12 | 16 | 7 | 4 | 1 | 10 | 118 |
* Players marked with * are starters.