PORTUGAL LPB 2018-2019

October 20, 2018

ESGUEIRA Logo ESGUEIRA πŸ‡΅πŸ‡Ή Portugal
85 - 77
VITORIA SC Logo VITORIA SC πŸ‡΅πŸ‡Ή Portugal
85

ESGUEIRA

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
* πŸ‡ΊπŸ‡Έ Gregoryshon Magee 37:18 22 9/19 6/10 3/9 1/2 7 0 4 1 0 1 0 2 0 24
* πŸ‡―πŸ‡² Clint Robinson 35:12 17 7/11 7/11 0/0 3/6 12 6 0 0 0 4 0 1 0 32
* πŸ‡ΊπŸ‡Έ Ty Toney 32:11 25 7/13 6/9 1/4 10/14 2 0 9 1 3 0 0 3 0 24
* πŸ‡΅πŸ‡Ή Renato Loio 13:09 3 1/5 0/2 1/3 0/0 0 1 1 0 0 0 0 1 0 1
* πŸ‡΅πŸ‡Ή Bolon Sauane 11:17 4 1/2 1/1 0/1 2/2 0 2 0 0 0 1 0 1 0 6
πŸ‡ΊπŸ‡Έ Ra'eese Hunt 25:24 7 3/9 2/4 1/5 0/0 5 0 0 1 1 0 0 4 0 6
πŸ‡΅πŸ‡Ή Pedro Valente 24:26 3 1/5 0/0 1/5 0/0 2 0 2 0 1 0 0 2 0 2
πŸ‡΅πŸ‡Ή Pedro Seabra 07:49 4 1/2 1/1 0/1 2/2 2 0 0 0 2 0 0 1 0 3
πŸ‡΅πŸ‡Ή Bruno Fernando 04:38 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
πŸ‡¬πŸ‡§ Oliver Waymark 04:23 0 0/1 0/0 0/1 0/0 0 0 1 0 0 0 0 0 0 0
πŸ‡΅πŸ‡Ή Matthew Moreira 04:13 0 0/0 0/0 0/0 0/0 1 0 0 0 0 0 0 1 0 1
Totals 200:00 85 30/67 23/38 7/29 18/26 31 9 17 3 7 6 0 16 0 99
77

VITORIA SC

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
* πŸ‡΅πŸ‡Ή Nuno Morais 30:23 10 3/7 0/0 3/7 1/2 1 0 0 1 1 0 0 2 0 6
* πŸ‡·πŸ‡Έ Nikola Tadic 27:23 11 3/9 2/4 1/5 4/4 2 1 5 1 0 0 0 2 0 14
* πŸ‡ΊπŸ‡Έ Nicchaeus Doaks 26:13 15 5/10 5/10 0/0 5/5 8 2 3 1 0 0 0 2 0 24
* πŸ‡΅πŸ‡Ή Carlos Cardoso 21:51 5 2/9 2/7 0/2 1/2 3 1 2 2 2 0 0 2 0 3
* πŸ‡΅πŸ‡Ή Joao Ribeiro 15:43 0 0/3 0/1 0/2 0/0 1 1 0 0 1 0 0 1 0 -2
πŸ‡ΊπŸ‡Έ Nick Novak 27:36 20 9/16 8/13 1/3 1/2 3 1 5 0 1 0 0 3 0 20
πŸ‡ΊπŸ‡Έ D'marques Tyson 24:27 6 2/8 0/1 2/7 0/0 3 0 1 0 0 0 0 3 0 4
πŸ‡΅πŸ‡Ή Ricardo Monteiro 18:51 10 4/12 2/8 2/4 0/0 5 2 0 0 0 0 0 4 0 9
πŸ‡΅πŸ‡Ή Rui Quintino 07:33 0 0/0 0/0 0/0 0/0 1 1 0 0 1 0 0 0 0 1
Totals 200:00 77 28/74 19/44 9/30 12/15 27 9 16 5 6 0 0 19 0 79

* Players marked with * are starters.