WKS SLASK WROCLAW

71 - 67

TREFL SOPOT

PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Artsiom Parakhouski17:022 1 / 1 1 / 1 0 / 0 0 / 0 30022116
* Ivan Ramljak24:564 2 / 5 2 / 3 0 / 2 0 / 0 32215034
* Jakub Niziol28:0317 5 / 10 3 / 5 2 / 5 5 / 5 611310322
* Lukasz Kolenda 31:1417 7 / 12 4 / 6 3 / 6 0 / 0 003010314
* Michal Mindowicz6:120 0 / 2 0 / 2 0 / 0 0 / 0 21101011
Jakub Karolak23:362 1 / 7 1 / 3 0 / 4 0 / 0 3000003-1
Daniel Golebiowski26:0511 5 / 10 4 / 5 1 / 5 0 / 2 50304028
Aleksander Dziewa24:1615 3 / 4 2 / 2 1 / 2 8 / 9 520030417
Aleksander Wisniewski 13:003 1 / 4 0 / 2 1 / 2 0 / 0 0110303-1
Szymon Tomczak5:360 0 / 0 0 / 0 0 / 0 0 / 0 01100022
200:0071 25 / 55 17 / 29 8 / 26 13 / 16 27812620125
PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Ivica Radic15:352 0 / 3 0 / 3 0 / 0 2 / 2 31213023
* Jaroslaw Zyskowski33:018 3 / 11 2 / 7 1 / 4 1 / 2 11001020
* Garrett Nevels14:575 2 / 8 1 / 4 1 / 4 0 / 0 30121115
* Andrzej Mateusz Pluta 32:4713 4 / 11 1 / 2 3 / 9 2 / 3 21111019
* Blazej Kulikowski12:163 1 / 1 0 / 0 1 / 1 0 / 0 00010014
Darious Moten9:113 1 / 4 0 / 0 1 / 4 0 / 0 00011050
Rolands Freimanis10:583 1 / 4 0 / 0 1 / 4 0 / 0 20001011
Strahinja Jovanovic27:5118 4 / 6 2 / 2 2 / 4 8 / 9 103240117
Wesley Gordon24:256 2 / 3 2 / 3 0 / 0 2 / 7 562020311
Michal Kolenda18:596 2 / 6 2 / 2 0 / 4 2 / 2 10111024
200:0067 20 / 57 10 / 23 10 / 34 17 / 25 18910915119

* Players marked with * are starters.