POLAND PLK 2014-2015

February 28, 2015

BC SZCZECIN Logo BC SZCZECIN 🇵🇱 Poland
70 - 76
STELMET ZIELONA GORA Logo STELMET ZIELONA GORA 🇵🇱 Poland
70

BC SZCZECIN

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk PF Eff
* 🇵🇱 Pawel Kikowski 35:02 16 5/8 4/6 1/2 5/5 1 1 2 0 2 0 3 15
* 🇺🇦 Vitaliy Kovalenko 34:25 12 6/14 6/9 0/5 0/0 6 2 1 2 2 1 1 14
* 🇵🇱 Marcin Flieger 30:58 7 3/11 2/6 1/5 0/0 2 1 4 0 4 1 3 3
* 🇺🇸 Rodney Green 29:30 9 2/5 2/5 0/0 5/7 3 1 7 3 5 0 3 13
* 🇷🇸 Uros Nikolic 27:07 10 3/4 3/4 0/0 4/6 5 1 1 1 2 0 5 13
🇷🇸 🇸🇮 Ivan Marinkovic 18:28 11 5/9 5/9 0/0 1/2 8 2 1 0 0 1 3 18
🇺🇸 Cashmere Wright 16:44 5 2/5 1/1 1/4 0/0 0 0 3 1 0 0 3 6
🇵🇱 Radoslaw Bojko 7:46 0 0/0 0/0 0/0 0/0 1 0 0 0 1 0 2 0
Totals 200:00 70 26/56 23/40 3/16 15/20 26 8 19 7 16 3 23 82
76

STELMET ZIELONA GORA

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk PF Eff
* 🇵🇱 Lukasz Koszarek 32:03 11 3/4 2/2 1/2 4/5 5 1 7 4 1 0 3 25
* 🇵🇱 Przemyslaw Zamojski 30:50 8 3/6 2/4 1/2 1/2 2 0 2 0 2 0 4 6
* 🇬🇪 🇺🇸 Quinton Hosley 30:30 20 7/12 4/6 3/6 3/4 6 1 3 5 2 0 4 27
* 🇫🇷 🇵🇱 Aaron Cel 30:00 9 3/10 2/5 1/5 2/2 2 0 2 1 2 1 1 6
* 🇵🇱 Adam Hrycaniuk 21:40 6 1/3 1/3 0/0 4/4 2 0 2 1 3 0 4 6
🇭🇷 🇷🇸 Jure Lalic 18:20 7 3/4 3/4 0/0 1/5 2 3 0 0 2 0 2 5
🇺🇸 Russell Robinson 13:56 8 2/5 0/0 2/5 2/2 1 0 0 0 1 0 2 5
🇵🇱 Kamil Chanas 12:41 3 1/4 0/2 1/2 0/0 3 0 1 0 1 0 3 3
🇺🇸 Chevon Troutman 10:00 4 2/4 2/3 0/1 0/2 2 0 1 1 0 0 0 4
Totals 200:00 76 25/52 16/29 9/23 17/26 25 5 18 12 14 1 23 87

* Players marked with * are starters.