FLYYINGEN BBK

95 - 72

BK KONGSBERG MINERS

PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Nikolas Skouen25:1012 4 / 9 3 / 4 1 / 5 3 / 3 212020310
* Eric Fongue24:3714 5 / 7 1 / 1 4 / 6 0 / 0 100010212
* Terrell Brown36:0227 7 / 17 4 / 11 3 / 6 10 / 11 410130319
* Isaac Likekele38:4427 9 / 14 7 / 9 2 / 5 7 / 10 1239540144
* Mahammadu Jawara22:548 2 / 2 2 / 2 0 / 0 4 / 4 721310120
Peter Bullock15:090 0 / 0 0 / 0 0 / 0 0 / 0 12100014
Ivars Zvigurs 14:072 1 / 6 1 / 5 0 / 1 0 / 0 01020020
Adam Shakil Khan3:250 0 / 0 0 / 0 0 / 0 0 / 0 00000000
Edvard Kristiansen13:225 1 / 3 0 / 1 1 / 2 2 / 3 01000023
Nicolas Gundersen Ballone3:580 0 / 0 0 / 0 0 / 0 0 / 0 00100001
Omar Ayman1:160 0 / 0 0 / 0 0 / 0 0 / 0 00000000
Kardokh Nikpour1:160 0 / 0 0 / 0 0 / 0 0 / 0 00000000
200:0095 29 / 58 18 / 33 11 / 25 26 / 31 2711141111015
PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Marin Mornar33:029 2 / 5 1 / 2 1 / 3 4 / 7 41305157
* Aly Hudgins30:069 4 / 15 4 / 12 0 / 3 1 / 2 12313041
* William Lybaek27:0119 7 / 10 2 / 3 5 / 7 0 / 0 000130414
* Jordan Roberts35:3517 6 / 12 3 / 5 3 / 7 2 / 2 1011270418
* Ionas Garras21:475 2 / 3 1 / 1 1 / 2 0 / 0 13103026
Egert Haller12:453 1 / 2 0 / 0 1 / 2 0 / 0 20011034
A.j. Harris20:168 3 / 8 1 / 5 2 / 3 0 / 0 00212044
Ake Swahn11:302 1 / 1 1 / 1 0 / 0 0 / 0 10000114
Eldar Alagic3:030 0 / 0 0 / 0 0 / 0 0 / 0 00000000
Erik Viken4:550 0 / 1 0 / 1 0 / 0 0 / 0 10000000
200:0072 26 / 57 13 / 30 13 / 27 7 / 11 20710624227

* Players marked with * are starters.