CENTRUM TIGERS OSLO

47 - 93

BK KONGSBERG MINERS

PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Simon Midtvedt29:2513 6 / 14 5 / 10 1 / 4 0 / 0 12012037
* Marcus Barnett24:297 3 / 13 2 / 11 1 / 2 0 / 0 4200513-1
* Moritz Anglero30:005 1 / 8 1 / 5 0 / 3 3 / 3 43112015
* Oyvind Torsetnes20:144 2 / 5 2 / 3 0 / 2 0 / 0 41103004
* Georgios Kotrotsios32:1111 5 / 12 5 / 7 0 / 5 1 / 2 420201412
Bendik Aunan18:204 2 / 6 2 / 3 0 / 3 0 / 0 10303031
Akrem Guesh Dagnew10:040 0 / 0 0 / 0 0 / 0 0 / 0 0000101-1
Kevin Austria16:060 0 / 5 0 / 4 0 / 1 0 / 0 3010511-5
Laurence Des Bouvrie8:160 0 / 0 0 / 0 0 / 0 0 / 0 01012020
Lavrans Linnestad10:553 1 / 5 1 / 3 0 / 2 1 / 2 1001102-1
200:0047 20 / 68 18 / 46 2 / 22 5 / 7 22116624320
PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Ognjen Nisavic26:2721 6 / 11 4 / 5 2 / 6 7 / 7 607220029
* Marin Mornar23:4816 5 / 8 3 / 4 2 / 4 4 / 4 803530326
* William Lybaek21:279 4 / 8 3 / 5 1 / 3 0 / 0 01004133
* Bryan Alberts25:4616 6 / 9 4 / 5 2 / 4 2 / 6 022300116
* Oliver Bojang Visnes29:3816 7 / 14 7 / 12 0 / 2 2 / 3 510114118
Matias Save16:338 3 / 5 1 / 2 2 / 3 0 / 2 00100005
Andreas Brathen10:412 1 / 1 1 / 1 0 / 0 0 / 0 13000016
Kristian Eggar9:150 0 / 2 0 / 2 0 / 0 0 / 0 11100011
Erik Viken5:393 1 / 3 1 / 2 0 / 1 1 / 1 10000012
Valen Tejada21:012 1 / 5 1 / 3 0 / 2 0 / 0 40342017
Christoffer Rotegard9:450 0 / 1 0 / 0 0 / 1 0 / 0 11000011
200:0093 34 / 67 25 / 41 9 / 26 16 / 23 279171512513

* Players marked with * are starters.