85 KK KOZUV
Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* Fran Pilepic | 36:25 | 14 | 6 / 14 | 4 / 4 | 2 / 10 | 0 / 0 | 4 | 1 | 7 | 1 | 1 | 0 | 3 | 18 |
* Andreja Stevanovic | 32:37 | 16 | 6 / 11 | 5 / 7 | 1 / 4 | 3 / 5 | 9 | 0 | 6 | 2 | 2 | 0 | 3 | 24 |
* C.j. Wilson | 35:56 | 24 | 7 / 9 | 3 / 4 | 4 / 5 | 6 / 7 | 2 | 1 | 7 | 0 | 3 | 0 | 1 | 28 |
* Ilija Kolev | 20:45 | 4 | 2 / 5 | 2 / 3 | 0 / 2 | 0 / 0 | 5 | 1 | 0 | 0 | 3 | 0 | 4 | 4 |
* Myles Howard | 34:30 | 13 | 5 / 11 | 5 / 11 | 0 / 0 | 3 / 8 | 9 | 7 | 1 | 1 | 1 | 4 | 1 | 23 |
Dimitar Karadjovski | 8:13 | 3 | 1 / 4 | 0 / 1 | 1 / 3 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Goran Glavchev | 14:36 | 1 | 0 / 3 | 0 / 0 | 0 / 3 | 1 / 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Nikola Bojcev | 13:05 | 7 | 3 / 3 | 2 / 2 | 1 / 1 | 0 / 0 | 2 | 0 | 1 | 1 | 3 | 0 | 1 | 8 |
Andrej Ichev | 0:34 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Kuzmanov | 0:34 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riste Bukrshliev | 2:15 | 3 | 1 / 1 | 0 / 0 | 1 / 1 | 0 / 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
199:30 | 85 | 31 / 61 | 21 / 32 | 10 / 29 | 13 / 22 | 35 | 10 | 24 | 5 | 13 | 4 | 15 |
64 EURO NICKEL
Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* Todor Zlatev | 29:44 | 9 | 4 / 9 | 3 / 7 | 1 / 2 | 0 / 2 | 6 | 3 | 2 | 0 | 0 | 0 | 2 | 13 |
* Michael Green Iii | 37:18 | 16 | 6 / 15 | 4 / 10 | 2 / 5 | 2 / 2 | 1 | 1 | 2 | 0 | 2 | 0 | 5 | 9 |
* Tom Quarry | 37:17 | 23 | 9 / 17 | 6 / 10 | 3 / 7 | 2 / 4 | 8 | 0 | 0 | 1 | 3 | 1 | 2 | 20 |
* Donaven Hairston | 26:48 | 12 | 6 / 13 | 6 / 11 | 0 / 2 | 0 / 1 | 2 | 2 | 2 | 0 | 1 | 0 | 3 | 9 |
* Bryce Hunt | 19:32 | 2 | 1 / 6 | 1 / 5 | 0 / 1 | 0 / 0 | 5 | 1 | 0 | 0 | 3 | 0 | 3 | 0 |
Marjan Mladenovic | 26:33 | 0 | 0 / 4 | 0 / 2 | 0 / 2 | 0 / 0 | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 0 |
Gabriel Koskoski | 16:00 | 2 | 0 / 3 | 0 / 2 | 0 / 1 | 2 / 4 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Andrej Cadamov | 6:18 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
199:30 | 64 | 26 / 67 | 20 / 47 | 6 / 20 | 6 / 13 | 24 | 7 | 11 | 5 | 11 | 1 | 19 |
* Players marked with * are starters.