NEW ZEALAND NBL 2024-2025

April 26, 2025

TARANAKI MOUNTAIN AIRS Logo TARANAKI MOUNTAIN AIRS πŸ‡³πŸ‡Ώ New Zealand
95 - 90
WHAI Logo WHAI πŸ‡³πŸ‡Ώ New Zealand
95

TARANAKI MOUNTAIN AIRS

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk PF Eff
* πŸ‡³πŸ‡Ώ Carlin Davison 37:37 19 7/16 4/9 3/7 2/4 4 0 7 2 1 0 2 20
* πŸ‡¦πŸ‡Ί Owen Foxwell 37:21 13 3/10 2/5 1/5 6/6 6 1 11 0 3 0 5 21
* πŸ‡³πŸ‡Ώ Jack Andrew 33:54 29 12/18 12/18 0/0 5/6 8 7 1 0 2 1 1 37
* πŸ‡¦πŸ‡Ί Harry Froling 24:54 15 5/12 2/6 3/6 2/2 4 2 4 2 2 0 4 18
* πŸ‡³πŸ‡Ώ Dom Kelman-Poto 17:01 4 2/3 2/2 0/1 0/0 2 1 0 1 0 0 4 7
πŸ‡³πŸ‡Ώ Scott Telfer 22:14 9 3/7 0/2 3/5 0/0 2 0 1 0 0 0 2 8
πŸ‡³πŸ‡Ώ Zavier Adam 18:15 6 2/4 0/1 2/3 0/0 0 1 0 0 0 0 0 5
πŸ‡³πŸ‡Ώ Riley Tuuta 5:37 0 0/2 0/0 0/2 0/0 0 0 0 0 0 0 0 -2
πŸ‡³πŸ‡Ώ Quintin Bailey 3:07 0 0/0 0/0 0/0 0/0 0 0 0 0 0 1 2 1
Totals 200:00 95 34/72 22/43 12/29 15/18 26 12 24 5 8 2 20 115
90

WHAI

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk PF Eff
* πŸ‡¦πŸ‡Ί Sean Bairstow 37:18 22 9/12 7/9 2/3 2/3 5 2 6 1 3 0 1 29
* πŸ‡³πŸ‡Ώ Kruz Perrott-Hunt 33:27 13 3/12 0/3 3/9 4/5 4 0 3 0 1 0 4 9
* πŸ‡ΊπŸ‡Έ Chris Jones 30:17 19 7/14 5/8 2/6 3/5 2 1 8 1 1 0 3 21
* πŸ‡³πŸ‡¬ Talib Zanna 27:33 14 4/8 4/8 0/0 6/8 4 1 1 0 3 2 4 13
* πŸ‡³πŸ‡Ώ Carter Rick Ahoakotau Hopoi 22:48 8 3/10 1/3 2/7 0/2 2 1 2 0 0 1 2 5
πŸ‡³πŸ‡Ώ Denhym Brooke 24:15 5 2/4 1/1 1/3 0/0 3 1 1 2 0 0 2 10
πŸ‡³πŸ‡Ώ Jayden Bezzant 20:04 9 4/8 3/5 1/3 0/0 2 2 1 0 1 0 3 9
πŸ‡³πŸ‡Ώ Jayden Boucher 4:18 0 0/0 0/0 0/0 0/0 0 1 0 0 0 0 1 1
Totals 200:00 90 32/68 21/37 11/31 15/23 22 9 22 4 9 3 20 97

* Players marked with * are starters.