NEW ZEALAND NBL 2014-2015

April 27, 2015

ZEROFEES SOUTHLAND SHARKS Logo ZEROFEES SOUTHLAND SHARKS πŸ‡³πŸ‡Ώ New Zealand
89 - 83
CANTERBURY RAMS Logo CANTERBURY RAMS πŸ‡³πŸ‡Ώ New Zealand
89

ZEROFEES SOUTHLAND SHARKS

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk PF Eff
* πŸ‡ΊπŸ‡Έ Kevin Braswell 37:12 24 7/18 3/9 4/9 6/7 2 1 3 3 3 0 3 18
* πŸ‡¦πŸ‡Ί Todd Blanchfield 35:40 21 8/17 7/11 1/6 4/6 12 6 2 1 3 1 0 29
* πŸ‡³πŸ‡Ώ Adrian Majstrovich 32:15 10 3/13 1/7 2/6 2/2 6 3 0 1 1 0 2 9
* πŸ‡³πŸ‡Ώ Duane Bailey 30:25 10 4/6 2/2 2/4 0/0 0 1 1 1 1 0 4 10
* πŸ‡¬πŸ‡Ί πŸ‡ΊπŸ‡Έ Tai Wesley 24:28 7 3/10 3/9 0/1 1/2 5 6 2 0 1 1 4 12
πŸ‡³πŸ‡Ώ Shea Ili 28:46 15 4/11 3/6 1/5 6/10 2 3 0 0 3 1 2 7
πŸ‡³πŸ‡Ώ James Paringatai 7:57 2 1/2 1/2 0/0 0/0 2 1 0 0 0 0 1 4
πŸ‡³πŸ‡Ώ Sam Everitt 2:20 0 0/1 0/0 0/1 0/0 1 0 0 0 0 0 1 0
πŸ‡³πŸ‡Ώ Mitchell Newton 0:26 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0 0
πŸ‡³πŸ‡Ώ Andrew Wheeler 0:26 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 1 0
Totals 199:55 89 30/78 20/46 10/32 19/27 30 21 8 6 12 3 18 89
83

CANTERBURY RAMS

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk PF Eff
* πŸ‡³πŸ‡Ώ Ethan Rusbatch 36:05 19 8/13 5/7 3/6 0/0 4 2 0 3 1 0 4 22
* πŸ‡ΊπŸ‡Έ Mickell Gladness 34:17 12 6/12 6/12 0/0 0/0 11 2 0 1 0 1 2 21
* πŸ‡ΊπŸ‡Έ Kyle Coston 30:10 12 3/13 3/10 0/3 6/10 2 0 2 0 2 0 4 0
* πŸ‡³πŸ‡Ώ Jeremy Kench 23:54 6 2/6 2/6 0/0 2/2 2 1 0 0 2 0 2 3
* πŸ‡«πŸ‡― Marques Whippy 11:28 0 0/4 0/2 0/2 0/0 2 0 1 0 1 0 1 -2
πŸ‡³πŸ‡Ώ πŸ‡ΊπŸ‡Έ Richie Edwards 34:43 27 11/21 11/18 0/3 5/5 5 2 3 3 5 0 3 25
πŸ‡³πŸ‡Ώ Marty Davidson 16:05 5 0/2 0/1 0/1 5/6 0 2 0 2 0 0 3 6
πŸ‡¦πŸ‡Ί πŸ‡³πŸ‡Ώ Tony Tolovae 9:07 2 1/3 1/3 0/0 0/0 0 1 0 0 0 0 0 1
πŸ‡³πŸ‡Ώ Sam Timmins 4:03 0 0/1 0/0 0/1 0/0 2 0 0 0 1 0 2 0
πŸ‡³πŸ‡Ώ Taylor Britt 0:03 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0 0
Totals 199:55 83 31/75 28/59 3/16 18/23 28 10 6 9 12 1 21 76

* Players marked with * are starters.