| Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Kasper Averink | 22:00 | 17 | 5 / 11 | 2 / 3 | 3 / 8 | 4 / 6 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 10 |
| * Dyon Halman | 22:00 | 9 | 3 / 9 | 3 / 9 | 0 / 0 | 3 / 5 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 7 |
| * Daan Rosenmuller | 24:00 | 3 | 1 / 6 | 0 / 1 | 1 / 5 | 0 / 0 | 1 | 1 | 2 | 1 | 1 | 1 | 4 | 3 |
| * Matthew Van Tongeren | 22:00 | 10 | 2 / 7 | 2 / 6 | 0 / 1 | 6 / 9 | 2 | 0 | 2 | 2 | 2 | 0 | 4 | 6 |
| * Jeroen P. J. Van Vugt | 28:00 | 13 | 4 / 7 | 1 / 2 | 3 / 5 | 2 / 2 | 3 | 2 | 1 | 1 | 2 | 0 | 2 | 15 |
| Akeel Eduardo | 19:00 | 7 | 2 / 4 | 0 / 1 | 2 / 3 | 1 / 2 | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 8 |
| Joost Padberg | 16:00 | 6 | 1 / 2 | 1 / 2 | 0 / 0 | 4 / 6 | 2 | 1 | 0 | 0 | 2 | 0 | 5 | 4 |
| Alik Joseph Pauline | 18:00 | 2 | 1 / 5 | 1 / 4 | 0 / 1 | 0 / 0 | 2 | 0 | 3 | 1 | 3 | 0 | 2 | 1 |
| Jules Schild | 15:00 | 5 | 2 / 3 | 1 / 1 | 1 / 2 | 0 / 0 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 9 |
| Rens Van Ravensteijn | 14:00 | 4 | 2 / 2 | 2 / 2 | 0 / 0 | 0 / 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| 200:00 | 76 | 23 / 56 | 13 / 31 | 10 / 25 | 20 / 30 | 22 | 10 | 11 | 6 | 16 | 2 | 24 |
| Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * La'shard Anderson | 39:00 | 34 | 9 / 19 | 6 / 13 | 3 / 6 | 13 / 14 | 5 | 2 | 5 | 7 | 4 | 0 | 2 | 38 |
| * Jermaine Marshall | 34:00 | 12 | 4 / 12 | 3 / 6 | 1 / 6 | 3 / 4 | 5 | 0 | 1 | 0 | 2 | 0 | 4 | 7 |
| * Lucas Steijn | 23:00 | 10 | 4 / 7 | 4 / 7 | 0 / 0 | 2 / 3 | 7 | 0 | 0 | 0 | 3 | 1 | 4 | 11 |
| * Jacobus Coen Stolk | 26:00 | 9 | 3 / 6 | 0 / 1 | 3 / 5 | 0 / 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 6 |
| * Ties Theeuwkens | 37:00 | 4 | 1 / 2 | 1 / 1 | 0 / 1 | 2 / 2 | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 10 |
| Michael Kok | 20:00 | 2 | 1 / 3 | 1 / 2 | 0 / 1 | 0 / 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | -1 |
| Robert Krabbendam | 16:00 | 7 | 2 / 3 | 2 / 3 | 0 / 0 | 3 / 6 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 9 |
| Vaidas Tamasauskas | 5:00 | 0 | 0 / 1 | 0 / 0 | 0 / 1 | 0 / 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -2 |
| 200:00 | 78 | 24 / 53 | 17 / 33 | 7 / 20 | 23 / 29 | 25 | 6 | 8 | 8 | 13 | 1 | 25 |
* Players marked with * are starters.



