January 23, 2016
π³π± 31 yrs (1994) 6'9" - 2.06m
π³π± 31 yrs (1994) 6'9" - 2.06m
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * π³π± πΈπ· Worthy De Jong | 34:00 | 11 | 3/11 | 1/6 | 2/5 | 3/4 | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 9 |
| * π³π± Rogier David Maarten Jansen | 30:00 | 10 | 4/7 | 2/4 | 2/3 | 0/0 | 0 | 1 | 4 | 1 | 1 | 0 | 3 | 12 |
| * π³π± Thomas Koenis | 27:00 | 9 | 4/8 | 4/8 | 0/0 | 1/2 | 8 | 4 | 1 | 1 | 5 | 1 | 2 | 14 |
| * π²π¦ π³π± Mohamed Kherrazi | 25:00 | 8 | 4/7 | 4/7 | 0/0 | 0/1 | 3 | 2 | 5 | 1 | 1 | 2 | 2 | 16 |
| * π³π± Floris Versteeg | 24:00 | 18 | 7/9 | 4/4 | 3/5 | 1/3 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 18 |
| πΊπΈ Marquise Simmons | 16:00 | 5 | 1/5 | 1/3 | 0/2 | 3/4 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 7 |
| π³π± Jan Driessen | 15:00 | 6 | 1/1 | 0/0 | 1/1 | 3/6 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 6 |
| πΊπΈ Cashmere Wright | 13:00 | 0 | 0/4 | 0/3 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | -3 |
| π³π± Jeroen Van Der List | 11:00 | 7 | 3/4 | 2/2 | 1/2 | 0/0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 10 |
| π³π± Bas Nelemans | 3:00 | 2 | 0/0 | 0/0 | 0/0 | 2/2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 6 |
| π³π± Siem Willems | 2:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 200:00 | 76 | 27/56 | 18/37 | 9/19 | 13/22 | 29 | 11 | 17 | 7 | 11 | 4 | 21 | 95 |
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * π³π± Aaron Roye | 35:00 | 9 | 3/9 | 2/3 | 1/6 | 2/2 | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 9 |
| * π³π± Nikki Hulzebos | 34:00 | 8 | 3/7 | 3/7 | 0/0 | 2/4 | 2 | 0 | 1 | 1 | 1 | 1 | 2 | 6 |
| * π³π± Dimeo Van Der Horst | 34:00 | 10 | 3/11 | 3/7 | 0/4 | 4/6 | 3 | 3 | 3 | 0 | 1 | 0 | 4 | 8 |
| * π³π± Max Van Schaik | 31:00 | 10 | 2/12 | 2/6 | 0/6 | 6/7 | 5 | 0 | 0 | 4 | 2 | 0 | 2 | 6 |
| * π³π± Gian Slagter | 25:00 | 2 | 1/5 | 1/3 | 0/2 | 0/0 | 4 | 1 | 1 | 1 | 2 | 0 | 3 | 3 |
| π³π± Stefan Mulder | 17:00 | 8 | 3/6 | 3/4 | 0/2 | 2/2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 7 |
| π³π± Jesse Markusse | 12:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 1 |
| π³π± Phillip Schemmekes | 3:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| π³π± Niels Van Der Laan | 3:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| π³π± Bart Duivenvoorden | 3:00 | 0 | 0/2 | 0/2 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| π³π± Yawende Landbrug | 3:00 | 3 | 1/2 | 0/1 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Totals | 200:00 | 50 | 16/54 | 14/33 | 2/21 | 16/21 | 20 | 5 | 9 | 8 | 11 | 2 | 18 | 40 |
* Players marked with * are starters.