NCAA 2025-2026

February 28, 2026

WYOMING Logo WYOMING πŸ‡ΊπŸ‡Έ United States
66 - 62
AIR FORCE Logo AIR FORCE πŸ‡ΊπŸ‡Έ United States
66

WYOMING

# Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
2 * πŸ‡ΊπŸ‡Έ Naz Meyer 34:00 14 5/11 4/7 1/4 3/3 7 1 1 1 2 1 0 1 0 17
1 * πŸ‡ΊπŸ‡Έ Damarion Dennis 30:00 16 4/8 3/5 1/3 7/8 1 1 3 1 1 1 0 1 0 17
3 * πŸ‡ΊπŸ‡Έ Khaden Bennett 25:00 3 1/6 1/3 0/3 1/2 2 0 2 1 1 0 0 4 0 1
5 * πŸ‡ΊπŸ‡Έ Leland Walker 25:00 6 2/11 0/5 2/6 0/0 1 1 2 1 0 1 0 1 0 3
8 * πŸ‡³πŸ‡Ώ Kiani Saxon 16:00 0 0/5 0/5 0/0 0/0 3 4 0 0 0 0 0 3 0 2
0 Uriyah Rojas 25:00 2 1/8 1/3 0/5 0/0 1 1 2 1 1 0 0 0 0 -1
13 Adam Harakow 22:00 14 5/6 3/3 2/3 2/3 2 3 0 1 0 0 0 1 0 18
35 πŸ‡ͺπŸ‡ͺ Simm - Marten Saadi 13:00 9 4/9 3/5 1/4 0/0 2 1 0 0 1 0 0 4 0 6
11 πŸ‡ΊπŸ‡Έ Gavin Gores 10:00 2 1/1 1/1 0/0 0/0 1 1 0 0 2 0 0 4 0 2
Totals 200:00 66 23/65 16/37 7/28 13/16 20 13 10 6 8 3 0 19 0 65
62

AIR FORCE

# Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
51 * πŸ‡ΊπŸ‡Έ Wesley Celichowski 32:00 9 3/6 1/3 2/3 1/2 6 1 1 0 2 1 0 4 0 12
3 * πŸ‡ΊπŸ‡Έ Kam Sanders 32:00 16 4/11 0/6 4/5 4/8 9 0 5 1 5 0 0 2 0 15
30 * πŸ‡¦πŸ‡ͺ Eli Robinson 32:00 12 5/7 5/5 0/2 2/3 3 3 3 1 0 0 0 2 0 19
24 * πŸ‡ΊπŸ‡Έ Lucas Hobin 30:00 5 2/7 1/2 1/5 0/0 0 0 1 1 0 0 0 4 0 2
21 * πŸ‡ΊπŸ‡Έ Ethan Greenberg 30:00 3 1/3 0/0 1/3 0/0 4 0 2 1 0 0 0 2 0 8
10 πŸ‡ΊπŸ‡Έ Caleb Walker 20:00 8 4/6 4/6 0/0 0/7 3 2 0 0 6 0 0 3 0 -2
5 Riley Dering 10:00 4 2/3 2/3 0/0 0/0 2 0 0 0 0 1 0 2 0 6
2 πŸ‡ΊπŸ‡Έ R.j. Patterson 08:00 5 2/3 2/3 0/0 1/1 0 1 0 0 2 0 0 2 0 3
32 πŸ‡ΊπŸ‡Έ Kolby Gilles 06:00 0 0/1 0/1 0/0 0/0 0 0 0 0 0 0 0 0 0 -1
Totals 200:00 62 23/47 15/29 8/18 8/21 27 7 12 4 15 2 0 21 0 62

* Players marked with * are starters.