NCAA 2025-2026

January 8, 2026

WAGNER Logo WAGNER πŸ‡ΊπŸ‡Έ United States
69 - 71
SAINT FRANCIS (PA) Logo SAINT FRANCIS (PA) πŸ‡ΊπŸ‡Έ United States
69

WAGNER

# Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk PF Eff
7 * πŸ‡΅πŸ‡· Eduardo Placer 31:00 10 3/13 1/5 2/8 2/2 4 1 2 1 1 0 2 7
9 * Jaden Baker 25:00 9 4/8 4/8 0/0 1/2 2 2 3 0 2 0 4 9
22 * πŸ‡¨πŸ‡¦ Binael Basil 23:00 10 4/4 4/4 0/0 2/2 3 2 1 1 2 0 2 15
1 * πŸ‡ΊπŸ‡Έ Zavier Fitch 18:00 7 2/4 1/3 1/1 2/4 3 4 0 0 1 1 1 10
15 * πŸ‡ΊπŸ‡Έ Makhai Anderson 17:00 5 2/3 2/3 0/0 1/1 3 1 2 0 1 0 1 9
10 πŸ‡«πŸ‡· πŸ‡¬πŸ‡§ Bryan Akanmu 24:00 8 3/3 3/3 0/0 2/4 3 1 2 1 0 0 3 13
4 πŸ‡ΊπŸ‡Έ John Awoke 24:00 12 5/9 3/4 2/5 0/0 1 2 1 2 2 0 1 12
0 πŸ‡ΊπŸ‡Έ Nick Jones 22:00 5 2/9 2/6 0/3 1/3 2 0 4 2 3 0 1 1
πŸ‡ΊπŸ‡Έ Travis Grayson 9:00 3 1/5 1/1 0/4 1/1 1 0 0 0 1 1 1 0
5 πŸ‡ΊπŸ‡Έ Michael Cooper 7:00 0 0/1 0/1 0/0 0/0 0 0 0 1 0 0 0 0
Totals 200:00 69 26/59 21/38 5/21 12/19 22 13 15 8 13 2 16 76
71

SAINT FRANCIS (PA)

# Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk PF Eff
8 * πŸ‡ΊπŸ‡Έ Skylar Wicks 33:00 6 3/15 3/9 0/6 0/0 9 0 7 0 4 0 2 6
0 * πŸ‡ΊπŸ‡Έ Chris Moncrief 29:00 15 5/11 4/9 1/2 4/4 5 0 1 3 1 1 1 18
55 * πŸ‡ΊπŸ‡Έ Ahmad Harrison 25:00 16 5/8 2/2 3/6 3/5 1 1 2 1 1 0 3 15
21 * πŸ‡ΊπŸ‡Έ Gestin Liberis 21:00 4 0/0 0/0 0/0 4/4 1 1 0 0 2 0 2 4
15 * πŸ‡ΊπŸ‡Έ Victor Payne 21:00 5 2/3 1/1 1/2 0/0 0 2 0 0 1 0 3 5
4 πŸ‡¨πŸ‡¦ Ralph Martino Jr. 25:00 10 3/4 2/2 1/2 3/4 2 0 4 3 1 0 1 16
3 πŸ‡ΊπŸ‡Έ Brandon Russell 15:00 2 1/4 1/2 0/2 0/0 0 1 0 0 0 0 2 0
20 πŸ‡ΊπŸ‡Έ Cameron Tweedy 13:00 6 2/2 2/2 0/0 2/2 1 0 0 0 0 1 1 8
Totals 182:00 64 21/47 15/27 6/20 16/19 19 5 14 7 10 2 15 72

* Players marked with * are starters.