February 28, 2026
πΊπΈ 6'1" - 1.85m
πΊπΈ 6'1" - 1.85m
| # | Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | * πΊπΈ Mason Bendinger | 35:00 | 15 | 7/14 | 7/11 | 0/3 | 1/2 | 3 | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 14 |
| 4 | * πΊπΈ Carmelo Adkins | 34:00 | 13 | 4/14 | 3/9 | 1/5 | 4/4 | 6 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 11 |
| 2 | * πΊπΈ Isaiah Skinner | 30:00 | 3 | 1/5 | 0/1 | 1/4 | 0/0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3 |
| 12 | * ππ³ Jafeth Martinez | 23:00 | 8 | 3/5 | 3/5 | 0/0 | 2/2 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 12 |
| 10 | * π©π΄ Breylin Garcia | 21:00 | 8 | 4/6 | 4/6 | 0/0 | 0/0 | 7 | 2 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 17 |
| 1 | πΊπΈ Karmani Gregory | 28:00 | 22 | 9/14 | 7/8 | 2/6 | 2/2 | 2 | 0 | 5 | 1 | 3 | 2 | 0 | 1 | 0 | 24 |
| 0 | πΊπΈ Tyler Smith | 15:00 | 2 | 1/4 | 1/3 | 0/1 | 0/0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| 11 | πΊπΈ Learic Davis | 10:00 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 6 | πΊπΈ Kanye Jones | 04:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 200:00 | 71 | 29/63 | 25/43 | 4/20 | 9/10 | 29 | 5 | 16 | 9 | 10 | 5 | 0 | 12 | 0 | 90 |
| # | Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | * πΊπΈ Jacob Hudson | 32:00 | 16 | 7/15 | 6/12 | 1/3 | 1/2 | 4 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 13 |
| 25 | * πΊπΈ Ace Talbert | 29:00 | 6 | 2/5 | 1/3 | 1/2 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 0 | * πΊπΈ Jamias Ferere | 29:00 | 9 | 4/11 | 4/9 | 0/2 | 1/2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 4 |
| 5 | * πΊπΈ Jacob Hogarth | 29:00 | 4 | 2/5 | 2/4 | 0/1 | 0/0 | 6 | 2 | 5 | 1 | 2 | 3 | 0 | 1 | 0 | 16 |
| 23 | * πΊπΈ Colin Hawkins | 20:00 | 2 | 1/5 | 1/3 | 0/2 | 0/0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | -2 |
| 1 | πΊπΈ Spence Sims | 21:00 | 12 | 4/8 | 0/0 | 4/8 | 0/2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5 |
| 4 | πΊπΈ D.j. Jefferson | 17:00 | 10 | 4/9 | 2/5 | 2/4 | 0/0 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 12 |
| 11 | Navuan Peterson | 12:00 | 2 | 1/2 | 1/1 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 7 | πΊπΈ Riek Riek | 11:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| Totals | 200:00 | 61 | 25/60 | 17/37 | 8/23 | 3/8 | 23 | 6 | 8 | 7 | 13 | 3 | 0 | 11 | 0 | 55 |
* Players marked with * are starters.