January 10, 2026
πΊπΈ 6'10" - 2.08m
πΊπΈ 6'10" - 2.08m
| # | Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | * πΊπΈ Austin Benigni | 35:00 | 17 | 7/15 | 5/10 | 2/5 | 1/2 | 4 | 0 | 4 | 1 | 1 | 1 | 3 | 17 |
| 21 | * πΊπΈ Jordan Pennick | 34:00 | 20 | 6/9 | 1/1 | 5/8 | 3/5 | 5 | 0 | 3 | 2 | 1 | 0 | 2 | 24 |
| 99 | * πΊπΈ Aidan Kehoe | 32:00 | 23 | 10/10 | 10/10 | 0/0 | 3/14 | 8 | 3 | 3 | 2 | 1 | 1 | 1 | 28 |
| 30 | * πΊπΈ Mike Woods | 27:00 | 0 | 0/4 | 0/3 | 0/1 | 0/0 | 6 | 1 | 2 | 1 | 2 | 1 | 4 | 5 |
| 10 | * πΊπΈ Jinwoo Kim | 25:00 | 3 | 1/3 | 0/1 | 1/2 | 0/0 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 6 |
| 3 | πΊπΈ Cam Cole | 19:00 | 3 | 1/3 | 0/0 | 1/3 | 0/0 | 1 | 0 | 1 | 0 | 2 | 1 | 5 | 2 |
| 7 | πΊπΈ David Burnett | 13:00 | 6 | 2/4 | 2/4 | 0/0 | 2/2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 10 |
| 42 | πΊπΈ Cooper Jackson | 3:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | πΊπΈ Cam Cormany | 2:00 | 0 | 0/2 | 0/0 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
| 25 | πΊπΈ Jerry Ashley, Jr. | 2:00 | 2 | 0/0 | 0/0 | 0/0 | 2/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 77 | πΊπΈ Owen Gray | 2:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | πΊπΈ Julian Gabbidon | 2:00 | 2 | 0/1 | 0/1 | 0/0 | 2/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 0 | πΊπΈ Nyles Howard | 2:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | πΊπΈ Sam Krist | 1:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | πΊπΈ Matt Gaffney | 1:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 200:00 | 76 | 27/51 | 18/30 | 9/21 | 13/27 | 31 | 7 | 19 | 7 | 9 | 4 | 17 | 97 |
| # | Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | * πΊπΈ Mark Butler | 30:00 | 8 | 2/7 | 2/7 | 0/0 | 4/6 | 0 | 3 | 2 | 2 | 3 | 0 | 1 | 5 |
| 1 | * πΊπΈ Caleb Williams | 28:00 | 5 | 1/9 | 1/3 | 0/6 | 3/4 | 4 | 0 | 5 | 1 | 2 | 0 | 3 | 4 |
| 22 | * πΊπΈ Christian Humphrey | 26:00 | 9 | 3/9 | 0/2 | 3/7 | 0/1 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 9 |
| 21 | * πΊπΈ Andrew Phillips | 26:00 | 7 | 2/8 | 0/2 | 2/6 | 1/2 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 4 |
| 44 | * πΊπΈ Shareef Jackson | 18:00 | 6 | 3/5 | 3/5 | 0/0 | 0/0 | 3 | 0 | 2 | 0 | 1 | 1 | 4 | 9 |
| 0 | πΊπΈ Ryan Pettit | 17:00 | 2 | 0/4 | 0/1 | 0/3 | 2/2 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 2 |
| 2 | πΊπΈ Kai Murdock | 12:00 | 5 | 2/4 | 1/1 | 1/3 | 0/1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| 4 | π³π¬ Folabomi Fayemi | 10:00 | 3 | 1/3 | 0/1 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| 13 | πΊπ¦ Mike Bednostin | 9:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 34 | πΊπΈ Luke Bevilacqua | 8:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 2 |
| 23 | πΊπΈ Joshua Wyche | 7:00 | 2 | 1/1 | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
| 20 | πΊπΈ Ashton Wallace | 6:00 | 3 | 1/2 | 1/2 | 0/0 | 1/1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| 11 | πΊπΈ Luke Azzinaro | 3:00 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Totals | 200:00 | 50 | 16/53 | 9/25 | 7/28 | 11/17 | 26 | 7 | 11 | 5 | 13 | 3 | 26 | 46 |
* Players marked with * are starters.