January 24, 2026
πΊπΈ 22 yrs (2003) 6'9" - 2.06m
πΊπΈ 22 yrs (2003) 6'9" - 2.06m
| # | Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | * πΊπΈ Mark Mitchell | 41:00 | 25 | 7/14 | 6/12 | 1/2 | 10/12 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| 17 | * π¦πΊ Jayden Stone | 41:00 | 20 | 7/16 | 5/8 | 2/8 | 4/5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17 |
| 5 | * πΊπΈ T.o. Barrett | 39:00 | 21 | 8/12 | 8/11 | 0/1 | 5/7 | 3 | 3 | 2 | 3 | 4 | 0 | 0 | 3 | 0 | 22 |
| 15 | * πΊπΈ Shawn Phillips | 27:00 | 5 | 2/3 | 2/3 | 0/0 | 1/3 | 6 | 4 | 0 | 0 | 2 | 3 | 0 | 4 | 0 | 13 |
| 35 | * πΊπΈ Jacob Crews | 22:00 | 6 | 2/6 | 0/1 | 2/5 | 0/0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 11 | πΊπΈ Trent Pierce | 20:00 | 4 | 1/6 | 0/3 | 1/3 | 1/2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | -1 |
| 0 | πΊπΈ Anthony Robinson Ii | 17:00 | 2 | 1/5 | 1/3 | 0/2 | 0/0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 |
| 24 | πΊπΈ Nicholas Randall | 06:00 | 1 | 0/1 | 0/1 | 0/0 | 1/2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | -1 |
| 12 | πΊπΈ Sebastian Mack | 04:00 | 4 | 1/2 | 1/2 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 7 | πΊπΈ Trent Burns | 03:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 6 | π¬π πΊπΈ Annor Boateng | 03:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
| 45 | πΊπΈ Luke Northweather | 03:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 226:00 | 88 | 29/65 | 23/44 | 6/21 | 24/33 | 23 | 15 | 9 | 4 | 12 | 3 | 0 | 21 | 0 | 85 |
| # | Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | * πΊπΈ Derrion Reid | 44:00 | 12 | 3/6 | 2/4 | 1/2 | 5/7 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
| 1 | * πΊπΈ Xzayvier Brown | 38:00 | 19 | 5/11 | 3/5 | 2/6 | 7/9 | 1 | 0 | 6 | 1 | 3 | 0 | 0 | 4 | 0 | 16 |
| 9 | * πΊπΈ Nijel Pack | 36:00 | 25 | 8/13 | 3/5 | 5/8 | 4/4 | 4 | 0 | 5 | 0 | 4 | 0 | 0 | 2 | 0 | 25 |
| 13 | * πΊπΈ Tae Davis | 31:00 | 9 | 3/7 | 3/6 | 0/1 | 3/3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 10 |
| 5 | * π²π± Mohamed Wague | 13:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | -1 |
| 15 | π·πΊ Kirill Elatontsev | 26:00 | 9 | 3/5 | 2/3 | 1/2 | 2/4 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 13 |
| 12 | πΊπΈ Jadon Jones | 22:00 | 10 | 3/8 | 1/3 | 2/5 | 2/3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 9 |
| 3 | πΊπΈ Jeff Nwankwo | 12:00 | 3 | 1/2 | 0/0 | 1/2 | 0/0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 |
| 7 | πΊπΈ Dayton Forsythe | 05:00 | 0 | 0/2 | 0/1 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -2 |
| Totals | 227:00 | 87 | 26/54 | 14/27 | 12/27 | 23/30 | 22 | 4 | 12 | 6 | 10 | 1 | 0 | 24 | 0 | 87 |
* Players marked with * are starters.