January 10, 2026
πΊπΈ 6'9" - 2.06m
πΊπΈ 6'9" - 2.06m
| # | Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | * Jr., Rob Lee | 31:00 | 13 | 5/13 | 2/6 | 3/7 | 0/0 | 7 | 0 | 5 | 1 | 2 | 0 | 1 | 16 |
| 22 | * πΊπΈ Andrew Holifield | 30:00 | 11 | 4/6 | 1/1 | 3/5 | 0/0 | 5 | 1 | 1 | 1 | 1 | 2 | 3 | 18 |
| 0 | * πΊπΈ Cody Pennebaker | 28:00 | 0 | 0/5 | 0/4 | 0/1 | 0/0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 3 |
| 3 | * πΊπΈ King Wilhite | 27:00 | 4 | 1/2 | 1/1 | 0/1 | 2/4 | 0 | 0 | 3 | 2 | 3 | 0 | 1 | 3 |
| 4 | * πΊπΈ Braden East | 25:00 | 23 | 7/13 | 7/13 | 0/0 | 9/10 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 22 |
| 10 | πΊπΈ Errol White | 20:00 | 8 | 4/7 | 4/7 | 0/0 | 0/2 | 2 | 3 | 0 | 1 | 4 | 0 | 3 | 5 |
| 32 | π²πͺ Janko Bulajic | 15:00 | 4 | 2/2 | 2/2 | 0/0 | 0/0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 9 |
| 11 | πΊπΈ Eian Lowe | 14:00 | 0 | 0/4 | 0/4 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | -2 |
| 5 | πΊπΈ Jayden Gambrel | 6:00 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | πΊπΈ B.b. Knight | 4:00 | 0 | 0/2 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Totals | 200:00 | 63 | 23/55 | 17/39 | 6/16 | 11/16 | 24 | 9 | 13 | 8 | 11 | 3 | 13 | 72 |
| # | Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | * πΊπΈ Harold Woods | 40:00 | 9 | 4/9 | 4/8 | 0/1 | 1/2 | 7 | 1 | 2 | 1 | 1 | 0 | 3 | 13 |
| 5 | * πΊπΈ Davion Bailey | 39:00 | 6 | 2/7 | 0/3 | 2/4 | 0/2 | 5 | 0 | 2 | 1 | 2 | 0 | 1 | 5 |
| 2 | * πΊπΈ Tahj Staveskie | 38:00 | 11 | 4/13 | 2/7 | 2/6 | 1/2 | 4 | 3 | 7 | 1 | 4 | 0 | 2 | 12 |
| 8 | * πΊπΈ Marcus Glover | 29:00 | 10 | 3/4 | 3/4 | 0/0 | 4/10 | 2 | 4 | 0 | 1 | 0 | 3 | 4 | 13 |
| 7 | * πΊπΈ Jordan Pyke | 21:00 | 6 | 3/9 | 3/7 | 0/2 | 0/0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 3 |
| 99 | πΊπΈ Amani Drummond | 17:00 | 9 | 4/8 | 3/5 | 1/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 21 | π¦πΊ Lewis Rowe | 8:00 | 0 | 0/1 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -2 |
| 0 | πΊπΈ Esteban Mann | 2:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -2 |
| 4 | πΊπΈ Jayden Williams | 2:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 93 | πΊπΈ Tyler Simon | 2:00 | 0 | 0/1 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| 6 | πΊπΈ Harrison Reede | 1:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | πΊπΈ Love Bettis | 1:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 |
| Totals | 200:00 | 51 | 20/52 | 15/36 | 5/16 | 6/16 | 19 | 9 | 12 | 5 | 12 | 4 | 14 | 46 |
* Players marked with * are starters.