NCAA 2025-2026

March 20, 2026

IOWA STATE Logo IOWA STATE πŸ‡ΊπŸ‡Έ United States
108 - 74
TENNESSEE STATE Logo TENNESSEE STATE πŸ‡ΊπŸ‡Έ United States
108

IOWA STATE

# Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
22 * πŸ‡·πŸ‡Έ πŸ‡ΊπŸ‡Έ Milan Momcilovic 35:00 17 6/11 3/4 3/7 2/2 4 0 2 0 0 2 0 0 0 20
27 * πŸ‡«πŸ‡· Killyan Toure 30:00 25 8/12 6/9 2/3 7/8 3 8 6 0 6 0 0 1 0 31
23 * πŸ‡ΊπŸ‡Έ Blake Buchanan 26:00 11 5/9 5/9 0/0 1/2 4 3 8 3 1 2 0 1 0 25
3 * πŸ‡ΊπŸ‡Έ Tamin Lipsey 17:00 3 1/6 1/5 0/1 1/2 0 2 2 3 1 0 0 4 0 3
5 * πŸ‡ΊπŸ‡Έ Joshua Jefferson 03:00 2 1/1 1/1 0/0 0/0 1 0 0 0 0 0 0 0 0 3
0 πŸ‡ΊπŸ‡Έ Nate Heise 27:00 22 8/13 4/8 4/5 2/4 4 0 3 1 1 0 0 3 0 22
1 πŸ‡ΊπŸ‡Έ Jamarion Batemon 23:00 8 3/10 1/3 2/7 0/0 0 0 0 1 1 0 0 2 0 1
11 πŸ‡ΊπŸ‡Έ Dominick Nelson 19:00 9 2/6 2/5 0/1 5/5 2 0 1 1 1 1 0 2 0 9
21 πŸ‡©πŸ‡ͺ πŸ‡±πŸ‡Ή Dominykas Pleta 12:00 9 3/3 3/3 0/0 3/4 2 1 2 0 0 0 0 4 0 13
13 πŸ‡ΊπŸ‡Έ Cade Kelderman 03:00 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
4 πŸ‡ΊπŸ‡Έ Eric Mulder 03:00 2 1/1 1/1 0/0 0/0 2 1 0 0 0 0 0 0 0 5
7 πŸ‡ΊπŸ‡Έ Anthony Rise 02:00 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
Totals 200:00 108 38/72 27/48 11/24 21/27 22 15 24 9 11 5 0 17 0 132
74

TENNESSEE STATE

# Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
10 * πŸ‡ΊπŸ‡Έ Dante Harris 37:00 11 5/14 5/12 0/2 1/2 1 0 4 2 2 0 0 3 0 6
2 * Travis Harper Ii 35:00 13 4/13 4/8 0/5 5/6 0 0 3 3 2 0 0 2 0 7
30 * πŸ‡¬πŸ‡­ πŸ‡ΊπŸ‡Έ Aaron Nkrumah 31:00 21 7/15 5/9 2/6 5/7 4 2 3 1 3 3 0 2 0 21
11 * πŸ‡ΊπŸ‡Έ Antoine Lorick 31:00 20 9/15 7/11 2/4 0/0 3 5 2 1 1 3 0 3 0 27
0 * πŸ‡ΊπŸ‡Έ Jalen Pitre 30:00 3 1/3 1/3 0/0 1/2 5 3 1 0 2 2 0 4 0 9
12 πŸ‡ΊπŸ‡Έ Carlous Williams 13:00 0 0/1 0/0 0/1 0/0 0 0 0 1 1 1 0 2 0 0
7 Jabrion Spikes 10:00 2 1/2 1/1 0/1 0/0 2 0 0 0 2 0 0 3 0 1
1 πŸ‡ΊπŸ‡Έ Damon Howard, Jr. 04:00 3 1/2 0/0 1/2 0/0 1 0 1 0 0 0 0 0 0 4
4 πŸ‡¨πŸ‡¦ J.c. Brooks 03:00 1 0/0 0/0 0/0 1/2 0 0 0 0 0 0 0 0 0 0
23 πŸ‡ΊπŸ‡Έ Kavien Jones 03:00 0 0/0 0/0 0/0 0/0 1 0 0 0 2 0 0 2 0 -1
31 πŸ‡ΊπŸ‡Έ Alex Garcia 03:00 0 0/0 0/0 0/0 0/0 1 0 0 0 0 0 0 1 0 1
Totals 200:00 74 28/65 23/44 5/21 13/19 18 10 14 8 15 9 0 22 0 75

* Players marked with * are starters.