February 12, 2026
πΊπΈ 6'3" - 1.91m
π«π· 20 yrs (2005) 6'9" - 2.06m
| # | Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | * πͺπΈ Bruno Alocen Guerra | 32:00 | 12 | 3/8 | 0/1 | 3/7 | 3/4 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 9 |
| 30 | * πΊπΈ Xavier Hall | 32:00 | 12 | 4/8 | 3/6 | 1/2 | 3/6 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 4 | 0 | 12 |
| 23 | * πΊπΈ Ian Scott | 29:00 | 12 | 4/8 | 4/7 | 0/1 | 4/5 | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 4 | 0 | 13 |
| 0 | * Sterling Young | 22:00 | 9 | 3/8 | 0/2 | 3/6 | 0/0 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 4 |
| 7 | * π¨π¦ Hunter Harding | 14:00 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
| 10 | π¬π© Enel St. Bernard | 28:00 | 12 | 3/3 | 3/3 | 0/0 | 6/12 | 4 | 4 | 0 | 3 | 2 | 1 | 0 | 3 | 0 | 16 |
| 8 | πΊπΈ Camp Wagner | 27:00 | 15 | 6/13 | 3/6 | 3/7 | 0/0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 12 |
| 9 | π³π΄ Sivert Waerstad Nordheim | 09:00 | 0 | 0/1 | 0/1 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | πΊπΈ Cooper Bean | 06:00 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 199:00 | 72 | 23/51 | 13/26 | 10/25 | 16/27 | 16 | 8 | 16 | 6 | 12 | 2 | 0 | 20 | 0 | 69 |
| # | Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | * π§πΈ Fredrick King | 34:00 | 13 | 5/10 | 5/9 | 0/1 | 3/6 | 2 | 4 | 0 | 2 | 1 | 5 | 0 | 4 | 0 | 17 |
| 77 | * π«π· Roman Domon | 33:00 | 20 | 5/9 | 3/5 | 2/4 | 8/10 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 22 |
| 22 | * πΊπΈ Javon Jackson | 32:00 | 22 | 9/16 | 8/10 | 1/6 | 3/3 | 2 | 1 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 20 |
| 9 | * πΊπΈ Layne Taylor | 21:00 | 0 | 0/2 | 0/0 | 0/2 | 0/0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| 8 | * πΊπΈ Jj Traynor | 20:00 | 5 | 2/5 | 1/2 | 1/3 | 0/0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 5 |
| 13 | πΊπΈ Mason Miller | 23:00 | 6 | 2/4 | 0/1 | 2/3 | 0/0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 10 |
| 10 | πΊπΈ K.j. Tenner | 19:00 | 8 | 3/5 | 2/4 | 1/1 | 1/2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
| 2 | π«π· Mathis Courbon | 07:00 | 0 | 0/1 | 0/1 | 0/0 | 0/0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
| 34 | Brayden Shorter | 05:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 11 | πΊπΈ Dylan Anderson | 03:00 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
| 6 | πΊπΈ Brock Vice | 01:00 | 0 | 0/1 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Totals | 198:00 | 74 | 26/54 | 19/33 | 7/21 | 15/21 | 20 | 10 | 13 | 6 | 13 | 6 | 0 | 21 | 0 | 82 |
* Players marked with * are starters.