NCAA 2025-2026

January 10, 2026

GEORGIA STATE Logo GEORGIA STATE πŸ‡ΊπŸ‡Έ United States
81 - 73
MARSHALL Logo MARSHALL πŸ‡ΊπŸ‡Έ United States
81

GEORGIA STATE

# Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk PF Eff
10 * πŸ‡ΊπŸ‡Έ Jelani Hamilton 36:00 23 5/11 4/7 1/4 12/13 3 1 1 4 2 1 3 24
0 * πŸ‡ΊπŸ‡Έ Micah Tucker 28:00 13 4/11 3/8 1/3 4/4 4 1 2 1 3 0 4 11
22 * πŸ‡ΊπŸ‡Έ Malachi Brown 28:00 11 4/8 1/3 3/5 0/0 2 1 3 1 6 0 0 8
12 * Anthony Enoh 13:00 0 0/4 0/1 0/3 0/0 1 1 1 0 0 0 1 -1
2 * πŸ‡ΊπŸ‡Έ James Coopers 9:00 2 1/1 1/1 0/0 0/0 0 1 1 0 1 0 4 3
32 πŸ‡ΊπŸ‡Έ Christian Beam 27:00 11 2/4 2/4 0/0 7/11 3 5 0 1 0 1 2 15
4 πŸ‡ΊπŸ‡Έ Dennis Scott Iii 26:00 4 2/5 2/3 0/2 0/1 1 1 0 0 1 0 2 1
1 πŸ‡ΊπŸ‡Έ Jakai Newton 17:00 13 3/4 2/3 1/1 6/6 5 2 0 1 1 0 4 19
20 Ayouba Berthe 16:00 4 0/6 0/0 0/6 4/4 2 0 1 1 0 0 1 2
Totals 200:00 81 21/54 15/30 6/24 33/39 21 13 9 9 14 2 21 82
73

MARSHALL

# Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk PF Eff
2 * πŸ‡ΊπŸ‡Έ Wyatt Fricks 35:00 21 9/16 6/8 3/8 0/0 7 3 1 3 2 2 3 28
5 * πŸ‡¨πŸ‡¦ Noah Otshudi 29:00 11 4/11 3/9 1/2 2/2 2 0 3 0 4 0 4 5
50 * πŸ‡ΊπŸ‡Έ Jalen Speer 25:00 3 1/5 1/2 0/3 1/2 4 1 8 1 5 1 5 8
11 * πŸ‡ΊπŸ‡Έ Erich Harding 20:00 1 0/0 0/0 0/0 1/6 3 1 0 0 1 0 2 -1
15 * πŸ‡ΊπŸ‡Έ Caleb Hollenbeck 18:00 6 2/9 1/1 1/8 1/2 0 1 0 0 0 0 1 -1
6 πŸ‡ΊπŸ‡Έ Landen Joseph 22:00 15 4/6 1/2 3/4 4/6 0 1 1 2 3 0 5 12
3 πŸ‡¨πŸ‡¦ Wilson Dubinsky 18:00 2 0/6 0/3 0/3 2/2 1 3 2 2 1 0 2 3
13 πŸ‡ΊπŸ‡Έ Matt Van Komen 18:00 6 2/3 2/3 0/0 2/2 1 3 2 0 0 0 5 11
8 πŸ‡ΊπŸ‡Έ Bryce Slay 9:00 3 1/2 0/1 1/1 0/0 1 0 0 0 0 0 3 3
4 πŸ‡ΊπŸ‡Έ Andrew Fuquay 5:00 2 1/2 1/2 0/0 0/0 1 0 0 0 0 0 2 2
9 πŸ‡ΊπŸ‡Έ Shamarrie Hugie 2:00 3 1/1 0/0 1/1 0/0 0 0 0 0 0 0 1 3
Totals 201:00 73 25/61 15/31 10/30 13/22 20 13 17 8 16 3 33 73

* Players marked with * are starters.