February 2, 2026
πΊπΈ 6'4" - 1.93m
πͺπΈ 6'6" - 1.98m
| # | Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | * πΊπΈ Jameel Morris | 37:00 | 15 | 6/10 | 4/7 | 2/3 | 1/2 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 13 |
| 7 | * πΊπΈ Nick Woodard | 30:00 | 7 | 3/10 | 3/6 | 0/4 | 1/2 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 0 | * πΊπΈ Shane Lancaster | 26:00 | 2 | 1/8 | 1/6 | 0/2 | 0/0 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 3 | * πΊπΈ Davian Williams | 26:00 | 5 | 1/7 | 0/3 | 1/4 | 2/5 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | -1 |
| 8 | * πΊπΈ Tycen Mcdaniels | 25:00 | 8 | 2/4 | 2/4 | 0/0 | 4/6 | 4 | 2 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 11 |
| 12 | πΊπΈ Omari Hamilton | 20:00 | 10 | 3/6 | 3/6 | 0/0 | 4/4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 |
| 4 | πΊπΈ Bryson Calamese | 19:00 | 0 | 0/3 | 0/2 | 0/1 | 0/0 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 3 |
| 30 | πΊπΈ Travis Roberts | 11:00 | 3 | 1/3 | 0/0 | 1/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2 | πΊπΈ Jeremy Ellis | 06:00 | 0 | 0/1 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Totals | 200:00 | 50 | 17/52 | 13/35 | 4/17 | 12/19 | 16 | 7 | 10 | 7 | 8 | 4 | 0 | 9 | 0 | 44 |
| # | Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | * πΊπΈ Roderick Coffee Iii | 34:00 | 17 | 4/8 | 1/3 | 3/5 | 6/7 | 3 | 0 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 19 |
| 3 | * Rickey Ballard | 32:00 | 3 | 1/5 | 1/2 | 0/3 | 1/2 | 1 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| 0 | * πΊπΈ Derrius Ward | 30:00 | 14 | 6/10 | 4/5 | 2/5 | 0/0 | 3 | 0 | 3 | 1 | 3 | 1 | 0 | 4 | 0 | 15 |
| 11 | * πΊπΈ Jamil Muttilib | 23:00 | 15 | 6/11 | 3/5 | 3/6 | 0/0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 14 |
| 21 | * Devyn Franklin | 19:00 | 4 | 2/4 | 2/3 | 0/1 | 0/0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 9 |
| 15 | πͺπΈ Jose Antonio Munoz Perez | 29:00 | 10 | 4/7 | 4/6 | 0/1 | 2/3 | 8 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 22 |
| 24 | πΊπΈ Randarius Jones | 21:00 | 6 | 3/6 | 3/6 | 0/0 | 0/0 | 7 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 14 |
| 4 | πΊπΈ P.j. Edwards | 09:00 | 2 | 1/2 | 1/1 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
| 20 | πΊπΈ Chancellor Perkins | 03:00 | 3 | 1/2 | 0/0 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 200:00 | 74 | 28/55 | 19/31 | 9/24 | 9/12 | 27 | 10 | 23 | 6 | 11 | 2 | 0 | 15 | 0 | 101 |
* Players marked with * are starters.