November 3, 2025
🇺🇸 6'9" - 2.06m
🇺🇸 6'6" - 1.98m
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * 🇺🇸 Caleb Blackwell | 26:00 | 9 | 3/8 | 2/5 | 1/3 | 2/3 | 2 | 0 | 4 | 2 | 3 | 0 | 2 | 8 |
| * 🇺🇸 Jamal West | 21:00 | 11 | 4/5 | 4/5 | 0/0 | 3/3 | 5 | 3 | 2 | 1 | 1 | 1 | 3 | 21 |
| * 🇺🇸 Kaseem Watson | 20:00 | 18 | 6/11 | 5/9 | 1/2 | 5/7 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 21 |
| * 🇺🇸 K.j. Thomas | 20:00 | 5 | 2/4 | 2/4 | 0/0 | 1/1 | 0 | 0 | 7 | 2 | 0 | 0 | 3 | 12 |
| * 🇺🇸 Elijah Jones | 17:00 | 13 | 5/10 | 5/7 | 0/3 | 3/5 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 8 |
| 🇺🇸 L.a. Hayes | 19:00 | 11 | 5/8 | 4/5 | 1/3 | 0/1 | 1 | 0 | 0 | 3 | 0 | 1 | 3 | 12 |
| Cassius Brooks | 17:00 | 8 | 2/3 | 0/1 | 2/2 | 2/2 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 11 |
| 🇺🇸 Bobby Montgomery, Jr. | 15:00 | 3 | 1/2 | 1/2 | 0/0 | 1/3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| 🇸🇸 David Tubek | 14:00 | 5 | 2/6 | 2/4 | 0/2 | 1/2 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 6 |
| 🇺🇸 C.j. Smith | 9:00 | 6 | 1/1 | 0/0 | 1/1 | 3/4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 7 |
| Totals | 178:00 | 89 | 31/58 | 25/42 | 6/16 | 21/31 | 24 | 8 | 18 | 11 | 7 | 4 | 21 | 110 |
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Tash Lunday | 35:00 | 7 | 3/8 | 3/7 | 0/1 | 1/3 | 10 | 2 | 2 | 1 | 3 | 0 | 3 | 12 |
| * 🇺🇸 Bryceson Burns | 30:00 | 13 | 5/13 | 2/6 | 3/7 | 0/0 | 2 | 1 | 1 | 1 | 3 | 1 | 2 | 8 |
| * Kyle Mcelroy | 28:00 | 4 | 2/4 | 2/4 | 0/0 | 0/2 | 2 | 2 | 0 | 1 | 2 | 0 | 2 | 3 |
| Sharrod Taylor | 19:00 | 3 | 1/3 | 0/1 | 1/2 | 0/0 | 1 | 1 | 5 | 2 | 2 | 0 | 4 | 8 |
| 🇺🇸 Tristan Lewis | 12:00 | 5 | 0/0 | 0/0 | 0/0 | 5/6 | 2 | 0 | 1 | 0 | 3 | 0 | 2 | 4 |
| Totals | 124:00 | 32 | 11/28 | 7/18 | 4/10 | 6/11 | 17 | 6 | 9 | 5 | 13 | 1 | 13 | 35 |
* Players marked with * are starters.