FORDHAM

69 - 53

LIU BROOKLYN

PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Louis Lesmond33:008 4 / 10 4 / 6 0 / 4 0 / 0 40110028
* Marcus Greene21:009 4 / 8 3 / 3 1 / 5 0 / 0 20000118
* Rikus Schulte24:0010 4 / 6 4 / 6 0 / 0 2 / 3 843011422
* Tajon Akira Jacobs29:006 2 / 4 0 / 1 2 / 3 0 / 0 21201038
* Christian Henry25:0014 5 / 11 4 / 6 1 / 5 3 / 5 404240312
Abass Bodija22:003 0 / 4 0 / 4 0 / 0 3 / 5 52011115
Dejour Reaves25:0016 7 / 15 6 / 12 1 / 3 1 / 2 214120313
Roor Akhuar8:003 1 / 1 0 / 0 1 / 1 0 / 0 01000125
Ryan Pettis13:000 0 / 1 0 / 1 0 / 0 0 / 0 10210114
200:0069 27 / 60 21 / 39 6 / 21 9 / 15 2891669520
PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Jomo Goings33:007 1 / 9 1 / 7 0 / 2 5 / 6 31003130
* Malachi Davis30:0011 4 / 10 3 / 6 1 / 4 2 / 4 22301019
* Greg Gordon26:004 1 / 8 1 / 7 0 / 1 2 / 3 21122020
* Shadrak Lasu29:007 3 / 7 3 / 5 0 / 2 1 / 2 640011012
* Jamal Fuller36:0019 6 / 10 6 / 8 0 / 2 7 / 7 401020418
A.j. Neal10:002 1 / 1 1 / 1 0 / 0 0 / 0 00000002
Isaiah Miranda2:000 0 / 1 0 / 0 0 / 1 0 / 0 0000100-2
Faheim Meran8:000 0 / 1 0 / 0 0 / 1 0 / 0 00101110
Tre'shawn Sheppard9:000 0 / 0 0 / 0 0 / 0 0 / 0 40000125
Mason Porter-Brown16:003 1 / 5 1 / 3 0 / 2 1 / 2 30110023
199:0053 17 / 52 16 / 37 1 / 15 18 / 24 2487311415

* Players marked with * are starters.