| Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Carey Booth | 26:00 | 7 | 3 / 5 | 2 / 4 | 1 / 1 | 0 / 0 | 6 | 1 | 1 | 3 | 0 | 0 | 0 | 16 |
| * Brandon Rechsteiner | 27:00 | 14 | 6 / 11 | 4 / 5 | 2 / 6 | 0 / 0 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 13 |
| * Jevin Muniz | 27:00 | 11 | 5 / 9 | 4 / 6 | 1 / 3 | 0 / 0 | 5 | 0 | 4 | 1 | 3 | 0 | 1 | 14 |
| * Josh Pascarelli | 27:00 | 10 | 4 / 4 | 2 / 2 | 2 / 2 | 0 / 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 14 |
| * Kyle Jorgensen | 27:00 | 12 | 6 / 9 | 6 / 9 | 0 / 0 | 0 / 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 13 |
| Nikola Djapa | 11:00 | 2 | 1 / 1 | 1 / 1 | 0 / 0 | 0 / 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 7 |
| Augustinas Kiudulas | 10:00 | 2 | 1 / 4 | 1 / 2 | 0 / 2 | 0 / 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 4 |
| Jon Mekonnen | 4:00 | 2 | 0 / 1 | 0 / 0 | 0 / 1 | 2 / 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Darnez Slater | 10:00 | 2 | 1 / 3 | 1 / 2 | 0 / 1 | 0 / 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Charlie Dortch | 2:00 | 2 | 1 / 1 | 1 / 1 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jase Butler | 20:00 | 10 | 4 / 5 | 3 / 3 | 1 / 2 | 1 / 1 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 13 |
| Jojo Mciver | 9:00 | 2 | 1 / 1 | 1 / 1 | 0 / 0 | 0 / 0 | 0 | 1 | 0 | 1 | 3 | 0 | 5 | 1 |
| 200:00 | 76 | 33 / 54 | 26 / 36 | 7 / 18 | 3 / 3 | 24 | 4 | 13 | 13 | 11 | 1 | 14 |
55 DARTMOUTH
| Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Jackson Munro | 25:00 | 2 | 1 / 6 | 1 / 1 | 0 / 5 | 0 / 0 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 5 |
| * Brandon Mitchell-Day | 28:00 | 8 | 3 / 8 | 1 / 4 | 2 / 4 | 0 / 0 | 3 | 2 | 4 | 0 | 5 | 1 | 2 | 8 |
| * Jayden Williams | 29:00 | 11 | 4 / 10 | 1 / 3 | 3 / 7 | 0 / 0 | 2 | 0 | 2 | 1 | 3 | 0 | 3 | 7 |
| * Connor Amundsen | 29:00 | 3 | 1 / 6 | 0 / 0 | 1 / 6 | 0 / 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 |
| * Kareem Thomas | 27:00 | 12 | 4 / 7 | 3 / 6 | 1 / 1 | 3 / 6 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 4 |
| Cameron Mcnamee | 25:00 | 4 | 2 / 5 | 2 / 3 | 0 / 2 | 0 / 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| Tyler Garrett | 7:00 | 2 | 1 / 3 | 1 / 2 | 0 / 1 | 0 / 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cam Hiatt | 23:00 | 10 | 4 / 6 | 2 / 3 | 2 / 3 | 0 / 0 | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 13 |
| Shanon Simango | 4:00 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Anton Strelnikov | 1:00 | 3 | 1 / 1 | 1 / 1 | 0 / 0 | 1 / 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Khai Lockwood | 2:00 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 200:00 | 55 | 21 / 52 | 12 / 23 | 9 / 29 | 4 / 8 | 16 | 6 | 12 | 4 | 15 | 2 | 12 |
* Players marked with * are starters.



