January 4, 2026
🇺🇸 6'4" - 1.93m
🇺🇸 6'4" - 1.93m
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * 🇺🇸 Darin Smith, Jr. | 34:00 | 15 | 6/15 | 4/8 | 2/7 | 1/1 | 4 | 0 | 1 | 2 | 3 | 0 | 0 | 10 |
| * 🇺🇸 James Jones | 33:00 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
| * 🇺🇸 Max Frazier | 30:00 | 9 | 4/8 | 4/8 | 0/0 | 1/2 | 4 | 2 | 0 | 1 | 1 | 0 | 2 | 10 |
| * 🇺🇸 Jay Rodgers | 30:00 | 17 | 6/14 | 4/8 | 2/6 | 3/4 | 2 | 0 | 7 | 0 | 4 | 0 | 1 | 13 |
| * 🇺🇸 Melo Sanchez | 27:00 | 18 | 6/8 | 0/1 | 6/7 | 0/0 | 4 | 0 | 1 | 2 | 0 | 1 | 1 | 24 |
| 🇺🇸 Ashton Reynolds | 17:00 | 6 | 2/3 | 0/1 | 2/2 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 8 |
| 🇺🇸 Elijah Parker | 15:00 | 5 | 2/2 | 1/1 | 1/1 | 0/0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 8 |
| 🇮🇹 Daniel James Etousa | 10:00 | 2 | 1/2 | 1/2 | 0/0 | 0/0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 7 |
| 🇺🇸 Roddy Jones | 4:00 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Totals | 200:00 | 72 | 27/54 | 14/29 | 13/25 | 5/7 | 21 | 6 | 13 | 8 | 9 | 1 | 8 | 83 |
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Najimi George | 36:00 | 10 | 4/14 | 4/10 | 0/4 | 2/2 | 4 | 3 | 2 | 0 | 2 | 1 | 0 | 8 |
| * 🇺🇸 Andre Pasha | 34:00 | 18 | 8/14 | 6/10 | 2/4 | 0/0 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 18 |
| * 🇮🇹 Stefano Faloppa | 31:00 | 6 | 3/6 | 3/4 | 0/2 | 0/0 | 4 | 5 | 2 | 1 | 1 | 0 | 2 | 14 |
| * Jabri Fitzpatrick | 29:00 | 8 | 3/7 | 1/2 | 2/5 | 0/0 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 11 |
| * 🇺🇸 Kheni Briggs | 20:00 | 0 | 0/5 | 0/3 | 0/2 | 0/0 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | -1 |
| 🇺🇸 Aidan Losiewicz | 25:00 | 17 | 6/10 | 1/1 | 5/9 | 0/1 | 3 | 0 | 2 | 2 | 1 | 0 | 3 | 18 |
| 🇺🇸 Teshaun Steele | 14:00 | 2 | 1/2 | 1/2 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Maison Adeleye | 6:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 🇺🇸 Zoumana Traore | 4:00 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -1 |
| 🇺🇸 Tristan Burth | 1:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 200:00 | 61 | 25/59 | 16/32 | 9/27 | 2/3 | 19 | 12 | 15 | 6 | 11 | 2 | 11 | 69 |
* Players marked with * are starters.