🇺🇸 Troy Mccoy game by game

Game by game statistics for Troy Mccoy playing for CHICAGO STATE at NCAA 2024-2025 . View detailed performance across 24 games.

24 Games

Date Result Opponent St Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv BLK PF Eff
2024-11-04 79 - 72 @ LOYOLA CHICAGO 17:00 7 3 / 7 2 / 4 1 / 3 0 / 0 5 0 0 1 0 2 4 11
2024-11-09 60 - 80 v. YOUNGSTOWN STATE 21:00 3 0 / 2 0 / 1 0 / 1 3 / 3 4 0 0 2 2 1 5 6
2024-11-12 105 - 58 @ TEXAS 20:00 6 2 / 7 2 / 4 0 / 3 2 / 3 4 0 0 1 0 0 3 5
2024-11-16 82 - 37 @ SAN FRANCISCO 14:00 3 1 / 5 1 / 2 0 / 3 1 / 1 0 0 0 2 1 0 3 0
2024-11-19 66 - 86 v. EASTERN KENTUCKY 22:00 7 3 / 9 2 / 5 1 / 4 0 / 0 3 0 1 2 2 4 4 9
2024-11-22 97 - 61 @ INDIANA STATE 13:00 2 1 / 3 1 / 2 0 / 1 0 / 0 1 1 0 1 0 0 1 3
2024-11-25 48 - 63 v. RADFORD 19:00 7 2 / 2 1 / 1 1 / 1 2 / 2 3 3 0 1 1 1 4 14
2024-11-26 83 - 71 @ DREXEL 25:00 19 5 / 13 1 / 5 4 / 8 5 / 6 3 3 3 0 1 1 4 19
2024-11-30 74 - 53 @ WISCONSIN * 19:00 6 2 / 6 1 / 1 1 / 5 1 / 1 2 0 1 0 1 0 4 4
2024-12-02 98 - 76 @ SAINT THOMAS MN * 25:00 15 6 / 13 5 / 8 1 / 5 2 / 4 0 0 1 1 3 1 0 6
2024-12-08 85 - 62 @ SAINT LOUIS * 24:00 11 3 / 6 1 / 1 2 / 5 3 / 4 1 0 2 1 3 1 3 9
2024-12-15 75 - 63 @ MERCER * 27:00 11 3 / 12 0 / 2 3 / 10 2 / 2 2 1 0 1 1 0 2 5
2024-12-19 74 - 51 @ GRAND CANYON * 21:00 8 3 / 7 1 / 2 2 / 5 0 / 0 1 1 1 1 1 0 3 7
2024-12-21 81 - 57 @ CSU NORTHRIDGE * 23:00 7 3 / 8 2 / 4 1 / 4 0 / 0 2 0 0 0 3 1 5 2
2024-12-29 117 - 64 @ ILLINOIS 25:00 7 3 / 10 2 / 4 1 / 6 0 / 0 0 0 1 0 1 0 2 0
2025-01-03 52 - 64 @ WAGNER 11:00 2 1 / 5 1 / 2 0 / 3 0 / 0 1 0 0 0 0 0 2 -1
2025-01-05 53 - 39 @ LIU BROOKLYN 19:00 4 2 / 6 2 / 3 0 / 3 0 / 0 4 0 0 0 2 0 3 2
2025-01-12 52 - 68 v. STONEHILL 21:00 6 1 / 5 0 / 3 1 / 2 3 / 4 0 2 2 2 0 0 4 7
2025-01-18 88 - 72 v. LE MOYNE 16:00 10 4 / 6 2 / 2 2 / 4 0 / 2 1 0 0 1 0 1 2 9
2025-01-20 48 - 58 v. FAIRLEIGH DICKINSON 26:00 4 2 / 9 2 / 4 0 / 5 0 / 0 1 0 0 3 2 0 4 -1
2025-01-24 75 - 73 @ STONEHILL 29:00 11 3 / 11 3 / 6 0 / 5 5 / 5 4 1 1 0 0 0 3 9
2025-01-26 81 - 64 @ CENTRAL CONNECTICUT STATE 15:00 7 2 / 5 1 / 1 1 / 4 2 / 2 1 0 0 0 0 0 5 5
2025-02-01 73 - 67 v. LIU BROOKLYN 9:00 6 1 / 4 0 / 2 1 / 2 3 / 4 1 0 1 0 0 0 0 4
2025-02-06 85 - 78 v. MERCYHURST 8:00 5 1 / 3 0 / 2 1 / 1 2 / 2 2 2 0 0 1 1 0 7

Game-by-game performance

Evolution of player stats across games