80 XAVIER
Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* Zach Freemantle | 28:00 | 10 | 4 / 10 | 3 / 8 | 1 / 2 | 1 / 1 | 9 | 0 | 3 | 2 | 1 | 0 | 2 | 17 |
* Dayvion Mcknight | 30:00 | 9 | 4 / 9 | 4 / 6 | 0 / 3 | 1 / 1 | 1 | 0 | 7 | 2 | 1 | 0 | 2 | 13 |
* Marcus Foster | 26:00 | 12 | 5 / 7 | 3 / 5 | 2 / 2 | 0 / 0 | 5 | 0 | 5 | 1 | 1 | 0 | 2 | 20 |
* Dailyn Swain | 23:00 | 7 | 3 / 4 | 3 / 4 | 0 / 0 | 1 / 2 | 2 | 0 | 3 | 2 | 1 | 1 | 4 | 12 |
* Ryan Conwell | 25:00 | 16 | 6 / 9 | 2 / 4 | 4 / 5 | 0 / 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 14 |
Jerome Hunter | 19:00 | 4 | 2 / 4 | 2 / 4 | 0 / 0 | 0 / 0 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 9 |
Cam'ron Fletcher | 3:00 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Hugley | 13:00 | 4 | 2 / 4 | 2 / 4 | 0 / 0 | 0 / 0 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 5 |
Dante Maddox Jr | 16:00 | 4 | 2 / 10 | 2 / 5 | 0 / 5 | 0 / 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 |
Trey Green | 17:00 | 14 | 5 / 8 | 1 / 1 | 4 / 7 | 0 / 0 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 15 |
200:00 | 80 | 33 / 65 | 22 / 41 | 11 / 24 | 3 / 4 | 26 | 5 | 24 | 11 | 9 | 2 | 18 |
55 SIENA
Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* Marcus Jackson | 30:00 | 6 | 2 / 9 | 2 / 7 | 0 / 2 | 2 / 6 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | -1 |
* Peter Carey | 20:00 | 2 | 1 / 3 | 1 / 3 | 0 / 0 | 0 / 0 | 3 | 4 | 5 | 1 | 2 | 2 | 2 | 13 |
* Reid Ducharme | 30:00 | 15 | 5 / 12 | 3 / 5 | 2 / 7 | 3 / 4 | 3 | 0 | 1 | 0 | 3 | 1 | 2 | 9 |
* Brendan Coyle | 24:00 | 6 | 2 / 2 | 0 / 0 | 2 / 2 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
* Major Freeman | 32:00 | 12 | 4 / 11 | 2 / 5 | 2 / 6 | 2 / 4 | 4 | 0 | 1 | 1 | 1 | 1 | 1 | 9 |
Myles Wilmoth | 15:00 | 2 | 1 / 1 | 1 / 1 | 0 / 0 | 0 / 0 | 3 | 1 | 1 | 0 | 2 | 3 | 3 | 8 |
Bralyn Smith | 7:00 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Michael Ojo | 4:00 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Justice Shoats | 19:00 | 4 | 2 / 6 | 2 / 6 | 0 / 0 | 0 / 2 | 2 | 0 | 4 | 2 | 4 | 1 | 1 | 3 |
Tajae Jones | 6:00 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
Gavin Doty | 5:00 | 6 | 3 / 4 | 3 / 3 | 0 / 1 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Kyle Winters | 3:00 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Devin Brafford | 5:00 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
200:00 | 55 | 20 / 48 | 14 / 30 | 6 / 18 | 9 / 20 | 20 | 7 | 13 | 6 | 15 | 11 | 13 |
* Players marked with * are starters.