78 WEST GEORGIA
Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* Kolten Griffin | 35:00 | 9 | 3 / 7 | 2 / 5 | 1 / 2 | 2 / 2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 11 |
* Tauris Watson | 28:00 | 10 | 4 / 6 | 2 / 3 | 2 / 3 | 0 / 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 14 |
* Rickey Ballard | 26:00 | 12 | 5 / 11 | 3 / 3 | 2 / 8 | 0 / 0 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 10 |
* Malcolm Noel | 24:00 | 13 | 4 / 6 | 2 / 3 | 2 / 3 | 3 / 4 | 2 | 0 | 5 | 1 | 2 | 0 | 0 | 16 |
* Shelton Williams-Dryden | 36:00 | 19 | 8 / 14 | 8 / 14 | 0 / 0 | 3 / 4 | 2 | 2 | 6 | 1 | 1 | 1 | 3 | 23 |
Tamaury Releford | 13:00 | 10 | 4 / 5 | 4 / 5 | 0 / 0 | 2 / 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 12 |
Demetrus Johnson Ii | 16:00 | 3 | 0 / 4 | 0 / 1 | 0 / 3 | 3 / 4 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Kyric Davis | 16:00 | 2 | 1 / 5 | 1 / 4 | 0 / 1 | 0 / 0 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 2 |
Brady Hardewig | 6:00 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
200:00 | 78 | 29 / 58 | 22 / 38 | 7 / 20 | 13 / 16 | 17 | 5 | 18 | 8 | 6 | 2 | 12 |
Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* Mekhi Cameron | 31:00 | 15 | 4 / 13 | 2 / 5 | 2 / 8 | 5 / 6 | 5 | 0 | 1 | 3 | 3 | 0 | 2 | 11 |
* Rodney Johnson | 29:00 | 17 | 7 / 10 | 6 / 8 | 1 / 2 | 2 / 3 | 6 | 1 | 3 | 0 | 3 | 0 | 2 | 20 |
* Daniel Egbuniwe | 26:00 | 5 | 2 / 6 | 2 / 5 | 0 / 1 | 1 / 2 | 5 | 3 | 3 | 0 | 4 | 0 | 1 | 7 |
* Kyle Layton | 27:00 | 11 | 4 / 5 | 1 / 1 | 3 / 4 | 0 / 0 | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 14 |
* Jaylon Johnson | 34:00 | 12 | 3 / 8 | 1 / 2 | 2 / 6 | 4 / 5 | 2 | 2 | 6 | 2 | 2 | 0 | 4 | 16 |
Grant Slatten | 16:00 | 2 | 0 / 2 | 0 / 0 | 0 / 2 | 2 / 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Ola Ajiboye | 19:00 | 8 | 4 / 6 | 4 / 5 | 0 / 1 | 0 / 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
Matthew Sells | 5:00 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 |
David Craig | 5:00 | 3 | 1 / 1 | 1 / 1 | 0 / 0 | 1 / 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Ray Glasgow | 6:00 | 0 | 0 / 1 | 0 / 1 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -2 |
Jajuan Nicholls | 2:00 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
200:00 | 73 | 25 / 52 | 17 / 28 | 8 / 24 | 15 / 20 | 24 | 7 | 17 | 5 | 15 | 0 | 13 |
* Players marked with * are starters.