80 VCU
| Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Jack Clark | 26:00 | 17 | 6 / 9 | 1 / 3 | 5 / 6 | 0 / 0 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 18 |
| * Joe Bamisile | 24:00 | 19 | 8 / 13 | 6 / 8 | 2 / 5 | 1 / 4 | 4 | 2 | 3 | 1 | 4 | 2 | 0 | 19 |
| * Maksym Shulga | 30:00 | 19 | 5 / 6 | 0 / 0 | 5 / 6 | 4 / 4 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 30 |
| * Phillip Russell | 20:00 | 3 | 1 / 6 | 0 / 0 | 1 / 6 | 0 / 0 | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 4 |
| * Luke Bamgboye | 20:00 | 2 | 1 / 4 | 1 / 4 | 0 / 0 | 0 / 0 | 1 | 2 | 0 | 0 | 1 | 7 | 0 | 8 |
| Zeb Jackson | 16:00 | 5 | 1 / 5 | 0 / 2 | 1 / 3 | 2 / 2 | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 8 |
| Michael Belle | 14:00 | 3 | 1 / 2 | 1 / 1 | 0 / 1 | 1 / 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 5 |
| Fats Billups Iii | 5:00 | 0 | 0 / 3 | 0 / 1 | 0 / 2 | 0 / 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | -1 |
| Christian Fermin | 18:00 | 8 | 4 / 7 | 4 / 7 | 0 / 0 | 0 / 0 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 9 |
| Obinnaya Okafor | 1:00 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrence Hill, Jr. | 11:00 | 4 | 1 / 2 | 1 / 2 | 0 / 0 | 2 / 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 |
| Brandon Jennings | 14:00 | 0 | 0 / 4 | 0 / 4 | 0 / 0 | 0 / 0 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 4 |
| 199:00 | 80 | 28 / 61 | 14 / 32 | 14 / 29 | 10 / 14 | 27 | 11 | 19 | 6 | 8 | 11 | 17 |
51 UMASS
| Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Rahsool Diggins | 30:00 | 10 | 3 / 15 | 3 / 10 | 0 / 5 | 4 / 5 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 3 |
| * Daniel Rivera | 29:00 | 15 | 6 / 10 | 6 / 10 | 0 / 0 | 3 / 4 | 2 | 1 | 2 | 1 | 2 | 0 | 3 | 14 |
| * Daniel Hankins-Sanford | 24:00 | 6 | 2 / 11 | 2 / 9 | 0 / 2 | 2 / 2 | 7 | 3 | 0 | 2 | 0 | 0 | 5 | 9 |
| * Jayden Ndjigue | 33:00 | 3 | 1 / 3 | 1 / 2 | 0 / 1 | 1 / 4 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 5 |
| * Marqui Worthy | 28:00 | 6 | 3 / 10 | 3 / 9 | 0 / 1 | 0 / 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Amadou Doumbia | 2:00 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Guerengomba | 7:00 | 0 | 0 / 1 | 0 / 1 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Luka Damjanac | 13:00 | 2 | 1 / 3 | 1 / 3 | 0 / 0 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tarique Foster | 21:00 | 2 | 1 / 4 | 1 / 3 | 0 / 1 | 0 / 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
| Malek Abdelgowad | 12:00 | 7 | 3 / 5 | 3 / 5 | 0 / 0 | 1 / 3 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 6 |
| Shahid Muhammad | 1:00 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 |
| 200:00 | 51 | 20 / 62 | 20 / 52 | 0 / 10 | 11 / 18 | 20 | 11 | 5 | 5 | 8 | 0 | 15 |
* Players marked with * are starters.



