76 UCSB
| Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Stephan Dibongue Swenson | 35:00 | 10 | 3 / 11 | 1 / 6 | 2 / 5 | 2 / 3 | 2 | 0 | 5 | 1 | 4 | 0 | 1 | 5 |
| * Kenny Pohto | 29:00 | 10 | 5 / 9 | 5 / 8 | 0 / 1 | 0 / 0 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 9 |
| * Cole Anderson | 30:00 | 8 | 3 / 6 | 1 / 3 | 2 / 3 | 0 / 0 | 1 | 0 | 5 | 3 | 1 | 0 | 0 | 13 |
| * Max Murrell | 28:00 | 7 | 2 / 5 | 1 / 1 | 1 / 4 | 2 / 2 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 9 |
| * Jason Fontenet, Jr. | 29:00 | 12 | 5 / 10 | 4 / 5 | 1 / 5 | 1 / 2 | 8 | 0 | 3 | 1 | 0 | 1 | 3 | 19 |
| Ben Shtolzberg | 14:00 | 6 | 0 / 1 | 0 / 1 | 0 / 0 | 6 / 6 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 7 |
| Deuce Turner | 20:00 | 23 | 8 / 13 | 4 / 5 | 4 / 8 | 3 / 3 | 2 | 0 | 0 | 3 | 4 | 0 | 1 | 19 |
| Koat Keat Tong | 3:00 | 0 | 0 / 3 | 0 / 3 | 0 / 0 | 0 / 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | -1 |
| Evans Kipruto | 8:00 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
| Ariel Bland | 4:00 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 200:00 | 76 | 26 / 58 | 16 / 32 | 10 / 26 | 14 / 16 | 19 | 6 | 16 | 10 | 13 | 4 | 18 |
72 HAWAII
| Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Tanner Christensen | 32:00 | 23 | 10 / 13 | 9 / 11 | 1 / 2 | 2 / 5 | 8 | 0 | 2 | 0 | 0 | 0 | 2 | 27 |
| * Tajon Akira Jacobs | 15:00 | 2 | 1 / 3 | 1 / 2 | 0 / 1 | 0 / 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 3 |
| * Harry Rouhliadeff | 20:00 | 11 | 4 / 5 | 4 / 5 | 0 / 0 | 3 / 3 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 11 |
| * Thomas Beattie | 24:00 | 3 | 1 / 4 | 1 / 3 | 0 / 1 | 1 / 2 | 3 | 1 | 1 | 0 | 4 | 1 | 4 | 1 |
| * Aaron Hunkin-Claytor | 22:00 | 0 | 0 / 1 | 0 / 0 | 0 / 1 | 0 / 0 | 3 | 0 | 4 | 0 | 1 | 0 | 1 | 5 |
| Marcus Greene | 12:00 | 3 | 1 / 1 | 0 / 0 | 1 / 1 | 0 / 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 3 |
| Ryan Rapp | 28:00 | 18 | 5 / 10 | 3 / 5 | 2 / 5 | 6 / 6 | 4 | 0 | 1 | 2 | 4 | 0 | 1 | 16 |
| Gytis Nemeiksa | 18:00 | 2 | 0 / 3 | 0 / 2 | 0 / 1 | 2 / 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 |
| Jerome Palm | 6:00 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | -1 |
| Kody Williams | 23:00 | 10 | 3 / 8 | 1 / 3 | 2 / 5 | 2 / 2 | 2 | 1 | 0 | 0 | 3 | 0 | 3 | 5 |
| 200:00 | 72 | 25 / 48 | 19 / 31 | 6 / 17 | 16 / 20 | 24 | 5 | 10 | 3 | 19 | 4 | 19 |
* Players marked with * are starters.



