January 9, 2025
πΊπΈ 6'0" - 1.83m
π¬π² πͺπΈ 22 yrs (2003) 6'7" - 2.01m
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * πΊπΈ Tyler Johnson | 36:00 | 15 | 5/17 | 5/14 | 0/3 | 5/7 | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 6 |
| * πΊπΈ Connor Sevilla | 33:00 | 18 | 6/13 | 2/3 | 4/10 | 2/2 | 4 | 1 | 1 | 0 | 2 | 0 | 2 | 15 |
| * π¬π² πͺπΈ Pablo Tamba Villen | 32:00 | 14 | 5/9 | 5/8 | 0/1 | 4/5 | 8 | 3 | 1 | 1 | 3 | 0 | 2 | 19 |
| * π¨π Niko Rocak | 28:00 | 3 | 0/2 | 0/1 | 0/1 | 3/4 | 5 | 2 | 2 | 1 | 4 | 4 | 5 | 10 |
| * πΊπΈ Leo Debruhl | 27:00 | 4 | 1/6 | 1/2 | 0/4 | 2/2 | 2 | 1 | 3 | 3 | 3 | 0 | 4 | 5 |
| πΈπͺ πΊπΈ Nils Cooper | 18:00 | 6 | 1/3 | 1/2 | 0/1 | 4/4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 |
| πΊπΈ Carl Daughtery | 14:00 | 3 | 1/2 | 0/0 | 1/2 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| πΊπΈ Isaiah Chappell | 10:00 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| πΊπΈ Sione Lose | 2:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 200:00 | 63 | 19/53 | 14/30 | 5/23 | 20/24 | 24 | 8 | 9 | 10 | 15 | 4 | 21 | 65 |
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * πΊπΈ Kobe Young | 35:00 | 9 | 3/7 | 3/5 | 0/2 | 3/3 | 9 | 2 | 0 | 1 | 1 | 0 | 2 | 16 |
| * πΊπΈ Caleb Brown | 27:00 | 7 | 0/5 | 0/1 | 0/4 | 7/8 | 2 | 1 | 0 | 1 | 4 | 0 | 1 | 1 |
| * πΊπΈ Donovan O'day | 22:00 | 12 | 4/12 | 4/8 | 0/4 | 4/5 | 7 | 1 | 0 | 2 | 4 | 0 | 4 | 9 |
| * πΊπΈ Kendrick De Luna | 18:00 | 0 | 0/2 | 0/2 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
| * πΊπΈ Lolo Rudolph | 12:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | 1 |
| πΊπΈ Antwan Robinson | 28:00 | 7 | 3/10 | 3/4 | 0/6 | 1/2 | 1 | 1 | 0 | 3 | 3 | 0 | 3 | 1 |
| πΊπΈ Zion Richardson | 20:00 | 13 | 3/5 | 2/2 | 1/3 | 6/7 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 15 |
| πΊπΈ Keith Richards | 16:00 | 0 | 0/4 | 0/3 | 0/1 | 0/0 | 1 | 0 | 0 | 2 | 3 | 0 | 2 | -4 |
| πΊπΈ Mikey Square | 15:00 | 5 | 0/0 | 0/0 | 0/0 | 5/5 | 2 | 2 | 0 | 1 | 1 | 1 | 4 | 10 |
| πΊπΈ Zach Visentin | 7:00 | 0 | 0/1 | 0/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 200:00 | 53 | 13/46 | 12/26 | 1/20 | 26/30 | 28 | 11 | 2 | 10 | 20 | 2 | 23 | 49 |
* Players marked with * are starters.