January 27, 2025
πΊπΈ 25 yrs (2000) 6'7" - 2.01m
πΊπΈ 6'8" - 2.03m
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * πΊπΈ Myles Rigsby | 29:00 | 7 | 2/9 | 2/8 | 0/1 | 3/4 | 3 | 2 | 1 | 1 | 3 | 1 | 5 | 4 |
| * πΊπΈ Tayton Conerway | 28:00 | 17 | 5/10 | 3/6 | 2/4 | 5/8 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 20 |
| * πΊπΈ Thomas Dowd | 23:00 | 15 | 4/8 | 0/1 | 4/7 | 3/3 | 7 | 2 | 1 | 1 | 2 | 1 | 1 | 21 |
| * πΊπΈ Jackson Fields | 21:00 | 7 | 3/5 | 2/3 | 1/2 | 0/0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 |
| * πΊπΈ Marcus Rigsby, Jr. | 18:00 | 5 | 2/6 | 1/1 | 1/5 | 0/0 | 3 | 1 | 2 | 1 | 1 | 0 | 2 | 7 |
| πΊπΈ Cooper Campbell | 21:00 | 5 | 1/3 | 1/1 | 0/2 | 3/3 | 1 | 1 | 3 | 1 | 4 | 0 | 3 | 5 |
| πΊπΈ Theo Seng | 16:00 | 10 | 3/5 | 2/3 | 1/2 | 3/4 | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 15 |
| π²π½ Victor Valdes | 13:00 | 0 | 0/4 | 0/3 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | -2 |
| πΊπΈ Randarius Jones | 13:00 | 2 | 1/2 | 1/2 | 0/0 | 0/0 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 2 |
| πΊπΈ Kerrington Kiel | 9:00 | 0 | 0/1 | 0/0 | 0/1 | 0/1 | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 3 |
| πΊπΈ Jerrell Bellamy | 6:00 | 2 | 1/2 | 1/2 | 0/0 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
| πΊπΈ Braydon Whitaker | 1:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| πΊπΈ Kam Mitchell | 1:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 |
| πΊπΈ Jackson Porch | 1:00 | 0 | 0/0 | 0/0 | 0/0 | 0/1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 200:00 | 70 | 22/55 | 13/30 | 9/25 | 17/24 | 27 | 11 | 15 | 11 | 17 | 4 | 18 | 81 |
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * πΊπΈ Denijay Harris | 33:00 | 21 | 9/15 | 7/13 | 2/2 | 1/4 | 6 | 1 | 0 | 1 | 1 | 2 | 0 | 21 |
| * πΊπΈ Deantoni Gordon | 28:00 | 4 | 2/4 | 2/4 | 0/0 | 0/0 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 7 |
| * πΊπΈ Cobie Montgomery | 25:00 | 6 | 2/8 | 1/2 | 1/6 | 1/1 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
| * πΊπΈ Christian Watson | 22:00 | 4 | 1/3 | 0/1 | 1/2 | 1/2 | 1 | 1 | 2 | 1 | 1 | 0 | 5 | 5 |
| * π΅π· πΊπΈ Neftali Alvarez | 20:00 | 7 | 3/5 | 2/4 | 1/1 | 0/0 | 1 | 0 | 2 | 0 | 2 | 0 | 3 | 6 |
| π΅π· πΊπΈ Andre Curbelo | 21:00 | 4 | 2/7 | 2/6 | 0/1 | 0/0 | 3 | 0 | 5 | 2 | 3 | 0 | 1 | 6 |
| πΊπΈ Alfred Worrell | 16:00 | 0 | 0/7 | 0/1 | 0/6 | 0/0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | -7 |
| John Ward | 13:00 | 7 | 2/5 | 1/4 | 1/1 | 2/2 | 3 | 0 | 0 | 1 | 4 | 0 | 4 | 4 |
| πΊπΈ Christian Reid | 11:00 | 5 | 1/1 | 1/1 | 0/0 | 3/4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 |
| πΊπΈ Jeffery Armstrong | 3:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| πΊπΈ Jose Benitez | 2:00 | 3 | 1/1 | 1/1 | 0/0 | 1/2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| πΊπΈ Brewer Carruth | 2:00 | 0 | 0/1 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| πΊπΈ Trey Alfonso | 2:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| πΊπΈ Jett Montgomery | 2:00 | 0 | 0/1 | 0/1 | 0/0 | 0/0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Totals | 200:00 | 61 | 23/58 | 17/39 | 6/19 | 9/15 | 24 | 5 | 11 | 8 | 16 | 2 | 19 | 54 |
* Players marked with * are starters.