65 TOWSON
| Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Tomiwa Sulaiman | 20:00 | 7 | 1 / 4 | 1 / 2 | 0 / 2 | 5 / 5 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
| * Messiah Jones | 16:00 | 12 | 4 / 6 | 3 / 4 | 1 / 2 | 3 / 5 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 14 |
| * Rahdir Hicks | 5:00 | 0 | 0 / 1 | 0 / 1 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 |
| * Christian May | 19:00 | 3 | 1 / 5 | 0 / 1 | 1 / 4 | 0 / 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| * Tyler Tejada | 37:00 | 16 | 5 / 15 | 3 / 10 | 2 / 5 | 4 / 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Nendah Tarke | 32:00 | 14 | 6 / 10 | 6 / 8 | 0 / 2 | 2 / 4 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 12 |
| Abdou Samb | 7:00 | 0 | 0 / 1 | 0 / 1 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Dylan Williamson | 25:00 | 8 | 3 / 7 | 1 / 2 | 2 / 5 | 0 / 0 | 3 | 0 | 1 | 3 | 3 | 0 | 1 | 8 |
| Caleb Embeya | 17:00 | 3 | 0 / 2 | 0 / 2 | 0 / 0 | 3 / 4 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 7 |
| Mekhi Lowery | 22:00 | 2 | 1 / 2 | 1 / 2 | 0 / 0 | 0 / 1 | 0 | 2 | 3 | 1 | 0 | 2 | 3 | 8 |
| 200:00 | 65 | 21 / 53 | 15 / 33 | 6 / 20 | 17 / 23 | 17 | 10 | 6 | 6 | 8 | 4 | 14 |
60 HOFSTRA
| Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Herman Plotnikau | 15:00 | 4 | 1 / 3 | 1 / 2 | 0 / 1 | 2 / 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 5 |
| * Cruz Davis | 33:00 | 8 | 4 / 9 | 4 / 6 | 0 / 3 | 0 / 0 | 4 | 0 | 6 | 3 | 7 | 0 | 2 | 9 |
| * Michael Graham | 29:00 | 12 | 6 / 7 | 6 / 7 | 0 / 0 | 0 / 0 | 5 | 2 | 0 | 0 | 0 | 1 | 4 | 19 |
| * T.j. Gadsden | 31:00 | 11 | 4 / 9 | 1 / 4 | 3 / 5 | 0 / 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
| * Jean Carlos Aranguren | 25:00 | 14 | 5 / 11 | 3 / 6 | 2 / 5 | 2 / 2 | 1 | 0 | 5 | 0 | 2 | 0 | 4 | 12 |
| Silas Sunday | 11:00 | 2 | 1 / 1 | 1 / 1 | 0 / 0 | 0 / 0 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 7 |
| K.j. Robinson | 25:00 | 8 | 3 / 8 | 1 / 1 | 2 / 7 | 0 / 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 4 |
| Jaquan Sanders | 1:00 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khalil Farmer | 25:00 | 1 | 0 / 3 | 0 / 1 | 0 / 2 | 1 / 2 | 2 | 0 | 2 | 0 | 0 | 1 | 4 | 2 |
| Joshua Decady | 5:00 | 0 | 0 / 1 | 0 / 1 | 0 / 0 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 200:00 | 60 | 24 / 52 | 17 / 29 | 7 / 23 | 5 / 6 | 24 | 3 | 14 | 4 | 11 | 3 | 22 |
* Players marked with * are starters.



