89 PORTLAND
| Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Vukasin Masic | 38:00 | 21 | 7 / 12 | 2 / 4 | 5 / 8 | 2 / 2 | 9 | 0 | 3 | 0 | 1 | 0 | 1 | 27 |
| * Chris Austin | 40:00 | 17 | 7 / 11 | 7 / 10 | 0 / 1 | 3 / 3 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 18 |
| * Bol Dengdit | 39:00 | 8 | 2 / 6 | 2 / 4 | 0 / 2 | 4 / 4 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 9 |
| * Max Mackinnon | 32:00 | 29 | 9 / 14 | 5 / 8 | 4 / 6 | 7 / 8 | 8 | 0 | 4 | 0 | 2 | 1 | 3 | 34 |
| * Austin Rapp | 39:00 | 14 | 5 / 11 | 3 / 4 | 2 / 7 | 2 / 4 | 7 | 1 | 6 | 1 | 3 | 3 | 2 | 21 |
| Vincent Delano | 10:00 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikah Ballew | 2:00 | 0 | 0 / 1 | 0 / 0 | 0 / 1 | 0 / 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -1 |
| 200:00 | 89 | 30 / 55 | 19 / 30 | 11 / 25 | 18 / 21 | 31 | 2 | 18 | 1 | 9 | 4 | 10 |
| Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Aleksandre Merkviladze | 36:00 | 9 | 4 / 10 | 3 / 7 | 1 / 3 | 0 / 0 | 8 | 1 | 1 | 0 | 0 | 1 | 5 | 14 |
| * Caleb Stone-Carrawell | 36:00 | 18 | 8 / 19 | 6 / 12 | 2 / 7 | 0 / 0 | 4 | 1 | 1 | 0 | 2 | 1 | 2 | 12 |
| * Rick Issanza | 6:00 | 2 | 1 / 1 | 1 / 1 | 0 / 0 | 0 / 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| * Jevon Porter | 35:00 | 16 | 6 / 10 | 3 / 5 | 3 / 5 | 1 / 4 | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 18 |
| * Will Johnston | 30:00 | 17 | 8 / 15 | 7 / 9 | 1 / 6 | 0 / 0 | 2 | 0 | 3 | 1 | 0 | 0 | 4 | 16 |
| Aaron Mcbride | 11:00 | 2 | 1 / 2 | 1 / 2 | 0 / 0 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jan Vide | 19:00 | 8 | 3 / 8 | 3 / 6 | 0 / 2 | 2 / 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 9 |
| Myron Amey Jr | 27:00 | 6 | 3 / 11 | 3 / 6 | 0 / 5 | 0 / 0 | 2 | 0 | 2 | 3 | 0 | 0 | 2 | 5 |
| 200:00 | 78 | 34 / 76 | 27 / 48 | 7 / 28 | 3 / 6 | 23 | 8 | 9 | 7 | 2 | 2 | 19 |
* Players marked with * are starters.



