Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* Isaiah Johnson | 22:00 | 6 | 2 / 4 | 2 / 3 | 0 / 1 | 2 / 2 | 1 | 1 | 0 | 1 | 3 | 0 | 5 | 4 |
* Terri Miller Jr | 29:00 | 17 | 8 / 13 | 8 / 10 | 0 / 3 | 1 / 2 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 19 |
* Tre-Vaughn Minott | 29:00 | 16 | 7 / 7 | 7 / 7 | 0 / 0 | 2 / 2 | 5 | 3 | 1 | 0 | 2 | 1 | 2 | 24 |
* Jaylin Henderson | 37:00 | 14 | 5 / 10 | 3 / 6 | 2 / 4 | 2 / 3 | 6 | 0 | 4 | 0 | 2 | 0 | 1 | 16 |
* Qiant Myers | 32:00 | 11 | 4 / 12 | 3 / 7 | 1 / 5 | 2 / 5 | 1 | 3 | 7 | 0 | 4 | 0 | 3 | 7 |
Shane Nowell | 3:00 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
Kelcy Phipps | 21:00 | 7 | 2 / 6 | 2 / 6 | 0 / 0 | 3 / 4 | 5 | 1 | 4 | 2 | 1 | 0 | 1 | 13 |
Hayden Curtiss | 17:00 | 2 | 1 / 3 | 1 / 1 | 0 / 2 | 0 / 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 5 |
Cole Farrell | 10:00 | 2 | 1 / 3 | 1 / 2 | 0 / 1 | 0 / 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
200:00 | 75 | 30 / 58 | 27 / 42 | 3 / 16 | 12 / 18 | 27 | 13 | 19 | 4 | 14 | 2 | 17 |
63 IDAHO
Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* Jack Payne | 29:00 | 15 | 5 / 11 | 2 / 3 | 3 / 8 | 2 / 2 | 6 | 1 | 2 | 2 | 2 | 1 | 3 | 19 |
* Tyler Mrus | 28:00 | 7 | 2 / 11 | 0 / 0 | 2 / 11 | 1 / 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
* Takai Hardy | 13:00 | 4 | 2 / 3 | 2 / 3 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
* Kristian Gonzales | 25:00 | 7 | 2 / 6 | 2 / 3 | 0 / 3 | 3 / 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 |
* Kolton Mitchell | 40:00 | 14 | 6 / 13 | 4 / 6 | 2 / 7 | 0 / 0 | 3 | 1 | 7 | 2 | 3 | 0 | 2 | 17 |
Tyler Linhardt | 17:00 | 9 | 3 / 6 | 3 / 3 | 0 / 3 | 3 / 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
Jojo Anderson | 9:00 | 0 | 0 / 3 | 0 / 1 | 0 / 2 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
Isaiah Brickner | 17:00 | 1 | 0 / 1 | 0 / 1 | 0 / 0 | 1 / 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | -2 |
Miles Klapper | 9:00 | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
Ewan Steele | 13:00 | 4 | 1 / 1 | 1 / 1 | 0 / 0 | 2 / 2 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 7 |
200:00 | 63 | 21 / 55 | 14 / 21 | 7 / 34 | 14 / 22 | 14 | 6 | 11 | 9 | 8 | 2 | 16 |
* Players marked with * are starters.