| Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Jalen Deloach | 24:00 | 8 | 3 / 5 | 3 / 5 | 0 / 0 | 2 / 3 | 4 | 4 | 1 | 1 | 2 | 0 | 1 | 13 |
| * Desmond Watson | 36:00 | 20 | 8 / 15 | 4 / 6 | 4 / 9 | 0 / 0 | 3 | 0 | 3 | 0 | 4 | 0 | 3 | 15 |
| * Miles Rubin | 25:00 | 4 | 2 / 2 | 2 / 2 | 0 / 0 | 0 / 2 | 3 | 1 | 2 | 0 | 2 | 2 | 3 | 8 |
| * Jayden Dawson | 27:00 | 10 | 2 / 10 | 1 / 4 | 1 / 6 | 5 / 7 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 2 |
| * Jalen Quinn | 26:00 | 4 | 1 / 7 | 1 / 6 | 0 / 1 | 2 / 2 | 1 | 1 | 7 | 0 | 3 | 0 | 3 | 4 |
| Sheldon Edwards | 20:00 | 7 | 2 / 8 | 1 / 3 | 1 / 5 | 2 / 2 | 0 | 0 | 2 | 2 | 1 | 0 | 4 | 4 |
| Jack Turner | 2:00 | 3 | 1 / 1 | 0 / 0 | 1 / 1 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Francis Nwaokorie | 23:00 | 4 | 1 / 3 | 0 / 1 | 1 / 2 | 1 / 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 |
| Daniil Glazkov | 12:00 | 5 | 1 / 2 | 1 / 2 | 0 / 0 | 3 / 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Caleb Reese | 2:00 | 0 | 0 / 1 | 0 / 1 | 0 / 0 | 0 / 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zachary Royster | 1:00 | 0 | 0 / 1 | 0 / 1 | 0 / 0 | 0 / 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Seifeldin Hendawy | 2:00 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 200:00 | 65 | 21 / 55 | 13 / 31 | 8 / 24 | 15 / 23 | 15 | 9 | 17 | 3 | 12 | 2 | 22 |
84 VCU
| Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Jack Clark | 33:00 | 12 | 6 / 9 | 6 / 6 | 0 / 3 | 0 / 0 | 11 | 0 | 2 | 2 | 1 | 0 | 3 | 23 |
| * Joe Bamisile | 19:00 | 7 | 2 / 5 | 1 / 2 | 1 / 3 | 2 / 3 | 3 | 0 | 2 | 0 | 3 | 1 | 1 | 6 |
| * Maksym Shulga | 31:00 | 9 | 2 / 10 | 2 / 8 | 0 / 2 | 5 / 7 | 2 | 4 | 5 | 3 | 1 | 0 | 1 | 12 |
| * Phillip Russell | 30:00 | 25 | 7 / 11 | 2 / 3 | 5 / 8 | 6 / 8 | 3 | 3 | 3 | 2 | 3 | 0 | 4 | 27 |
| * Luke Bamgboye | 15:00 | 2 | 1 / 2 | 1 / 2 | 0 / 0 | 0 / 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 6 |
| Zeb Jackson | 18:00 | 11 | 4 / 8 | 1 / 2 | 3 / 6 | 0 / 0 | 0 | 2 | 1 | 0 | 2 | 1 | 3 | 9 |
| Michael Belle | 8:00 | 2 | 1 / 2 | 1 / 2 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Fats Billups Iii | 4:00 | 0 | 0 / 2 | 0 / 0 | 0 / 2 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Christian Fermin | 23:00 | 14 | 6 / 8 | 6 / 8 | 0 / 0 | 2 / 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 16 |
| Obinnaya Okafor | 1:00 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrence Hill, Jr. | 1:00 | 0 | 0 / 1 | 0 / 1 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Brandon Jennings | 17:00 | 2 | 1 / 3 | 1 / 3 | 0 / 0 | 0 / 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
| 200:00 | 84 | 30 / 61 | 21 / 37 | 9 / 24 | 15 / 20 | 19 | 16 | 15 | 8 | 10 | 4 | 19 |
* Players marked with * are starters.



