LE MOYNE

61 - 76

LIU BROOKLYN

PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Robby Carmody3:002 1 / 1 1 / 1 0 / 0 0 / 0 00000012
* Darrick Jones Jr19:006 2 / 5 0 / 1 2 / 4 0 / 0 20002043
* Dwayne Koroma24:008 3 / 4 3 / 4 0 / 0 2 / 2 421150010
* Nate Fouts32:006 3 / 7 3 / 5 0 / 2 0 / 0 21415025
* A.j. Dancler37:0017 2 / 10 1 / 5 1 / 5 12 / 12 404231417
Will Amica22:002 0 / 2 0 / 1 0 / 1 2 / 2 10100032
Ocypher Owens24:009 3 / 4 3 / 3 0 / 1 3 / 4 31013019
Deng Garang36:008 2 / 3 1 / 1 1 / 2 3 / 4 31102019
Jakob Blakley1:000 0 / 0 0 / 0 0 / 0 0 / 0 00000000
Sam Donnelly2:003 1 / 2 0 / 1 1 / 1 0 / 0 00000002
200:0061 17 / 38 12 / 22 5 / 16 22 / 24 19511520116
PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Terell Strickland37:0015 4 / 11 3 / 8 1 / 3 6 / 6 426110320
* Brent Davis33:0017 6 / 7 4 / 5 2 / 2 3 / 5 122501225
* Jamal Fuller36:0010 2 / 9 1 / 6 1 / 3 5 / 6 24022119
* Malachi Davis25:0012 5 / 11 5 / 8 0 / 3 2 / 2 11223049
* Shadrak Lasu27:0010 5 / 8 5 / 7 0 / 1 0 / 0 230101314
Xinyi Li4:000 0 / 0 0 / 0 0 / 0 0 / 0 10001010
Roc Lee7:000 0 / 2 0 / 0 0 / 2 0 / 0 0000000-2
Blake Lander31:0012 5 / 13 3 / 6 2 / 7 0 / 0 314200414
200:0076 27 / 61 21 / 40 6 / 21 16 / 19 141314137318

* Players marked with * are starters.