November 30, 2024
🇺🇸 6'2" - 1.88m
🇺🇸 24 yrs (2001) 6'8" - 2.03m
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * 🇺🇸 Morgan Safford | 30:00 | 13 | 2/8 | 1/3 | 1/5 | 8/10 | 5 | 2 | 0 | 2 | 0 | 1 | 1 | 15 |
| * 🇺🇸 Voncameron Davis | 26:00 | 16 | 5/14 | 5/11 | 0/3 | 6/8 | 1 | 5 | 0 | 1 | 1 | 0 | 4 | 11 |
| * 🇺🇸 Cian Medley | 17:00 | 0 | 0/5 | 0/1 | 0/4 | 0/0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | -3 |
| * 🇺🇸 Cli'ron Hornbeak | 13:00 | 4 | 2/6 | 2/6 | 0/0 | 0/0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| * 🇺🇸 Mike Bekelja | 7:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 🇺🇸 Delricco Gillespie | 26:00 | 8 | 4/5 | 4/5 | 0/0 | 0/1 | 5 | 2 | 1 | 1 | 1 | 1 | 3 | 15 |
| 🇺🇸 Jalen Sullinger | 26:00 | 13 | 2/10 | 0/3 | 2/7 | 7/8 | 1 | 1 | 1 | 1 | 3 | 0 | 1 | 5 |
| 🇺🇸 Anthony Morales | 23:00 | 0 | 0/3 | 0/1 | 0/2 | 0/0 | 2 | 4 | 0 | 1 | 1 | 0 | 1 | 3 |
| 🇺🇸 Marquis Barnett | 18:00 | 13 | 3/11 | 1/4 | 2/7 | 5/6 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 9 |
| 🇺🇸 Jamal Sumlin | 14:00 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 3 | 0 | 3 | 1 | 1 | 1 | 2 | 6 |
| Totals | 200:00 | 67 | 18/63 | 13/34 | 5/29 | 26/33 | 21 | 17 | 8 | 10 | 9 | 4 | 19 | 66 |
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * 🇺🇸 Jamil Miller | 35:00 | 3 | 0/5 | 0/4 | 0/1 | 3/3 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 7 |
| * 🇺🇸 Simeon Cottle | 33:00 | 17 | 4/13 | 2/5 | 2/8 | 7/7 | 3 | 0 | 4 | 1 | 1 | 0 | 4 | 15 |
| * 🇺🇸 Braedan Lue | 32:00 | 13 | 4/10 | 3/5 | 1/5 | 4/4 | 4 | 1 | 1 | 0 | 6 | 0 | 5 | 7 |
| * 🇺🇸 Adrian Wooley | 30:00 | 9 | 3/5 | 3/4 | 0/1 | 3/3 | 4 | 0 | 4 | 0 | 6 | 0 | 5 | 9 |
| * 🇺🇸 Andre Weir | 4:00 | 0 | 0/2 | 0/2 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| 🇺🇸 Rongie Gordon | 25:00 | 8 | 3/4 | 3/4 | 0/0 | 2/2 | 6 | 3 | 3 | 2 | 1 | 1 | 5 | 21 |
| 🇺🇸 Richard Wright | 20:00 | 6 | 1/9 | 0/3 | 1/6 | 3/4 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | -3 |
| 🇺🇸 Frankquon Sherman | 11:00 | 2 | 1/3 | 1/2 | 0/1 | 0/0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| 🇺🇸 Ramone Seals | 4:00 | 2 | 1/1 | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 🇺🇸 Makhi Turner | 2:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 🇺🇸 Delaney Heard | 2:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇸 R.j. Johnson | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 198:00 | 60 | 17/52 | 13/30 | 4/22 | 22/23 | 26 | 8 | 13 | 5 | 17 | 1 | 24 | 60 |
* Players marked with * are starters.