February 19, 2025
πΊπΈ 6'1" - 1.85m
πΊπΈ 6'1" - 1.85m
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * πΊπΈ Quimari Peterson | 40:00 | 29 | 10/22 | 3/9 | 7/13 | 2/3 | 12 | 1 | 1 | 2 | 2 | 0 | 0 | 30 |
| * πΊπΈ Karon Boyd | 38:00 | 10 | 4/8 | 4/7 | 0/1 | 2/2 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 12 |
| * πΊπΈ Allen Strothers | 25:00 | 6 | 2/4 | 2/2 | 0/2 | 2/3 | 2 | 0 | 1 | 1 | 3 | 1 | 1 | 5 |
| * πΊπΈ D.j. Hughes | 25:00 | 4 | 1/2 | 1/2 | 0/0 | 2/4 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 9 |
| * πΊπΈ Jaden Seymour | 17:00 | 6 | 2/7 | 2/4 | 0/3 | 2/2 | 0 | 0 | 1 | 1 | 3 | 1 | 3 | 1 |
| πΊπΈ Gabe Sisk | 24:00 | 4 | 1/3 | 1/3 | 0/0 | 2/2 | 5 | 2 | 1 | 0 | 1 | 1 | 3 | 10 |
| πΊπΈ Makhi Johnson | 16:00 | 2 | 0/1 | 0/1 | 0/0 | 2/2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 |
| πΊπΈ Davion Bradford | 15:00 | 4 | 1/1 | 1/1 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
| Totals | 200:00 | 65 | 21/48 | 14/29 | 7/19 | 16/20 | 25 | 10 | 6 | 7 | 13 | 3 | 12 | 72 |
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * πΊπΈ Ronald Polite | 29:00 | 0 | 0/6 | 0/5 | 0/1 | 0/0 | 1 | 0 | 4 | 2 | 3 | 0 | 2 | -2 |
| * πΊπΈ Kenyon Giles | 29:00 | 13 | 5/11 | 2/5 | 3/6 | 0/0 | 1 | 0 | 1 | 3 | 1 | 0 | 3 | 11 |
| * πΊπΈ Donovan Atwell | 26:00 | 10 | 4/11 | 2/3 | 2/8 | 0/0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 5 |
| * πΊπΈ Demetrius Davis | 25:00 | 8 | 3/11 | 2/5 | 1/6 | 1/1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
| * πΊπΈ Jalen Breath | 22:00 | 4 | 1/2 | 1/2 | 0/0 | 2/2 | 5 | 2 | 1 | 2 | 1 | 0 | 3 | 12 |
| π³π± Joryam Saizonou | 24:00 | 5 | 2/5 | 1/3 | 1/2 | 0/0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
| πΊπΈ Malik Henry | 18:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 2 |
| πΊπΈ Miles Jones | 16:00 | 5 | 2/4 | 1/1 | 1/3 | 0/0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 5 |
| πΊπΈ Akrum Ahemed | 9:00 | 4 | 2/3 | 2/2 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| π¨π¦ Muon Reath | 2:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 200:00 | 49 | 19/53 | 11/26 | 8/27 | 3/3 | 15 | 7 | 7 | 10 | 11 | 1 | 14 | 44 |
* Players marked with * are starters.