February 18, 2025
πΊπΈ 6'4" - 1.93m
πΊπΈ 6'4" - 1.93m
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * πΊπΈ Reed Bailey | 39:00 | 19 | 5/13 | 5/12 | 0/1 | 9/14 | 10 | 4 | 5 | 2 | 5 | 0 | 3 | 22 |
| * πΊπΈ Bobby Durkin | 32:00 | 2 | 1/13 | 1/4 | 0/9 | 0/0 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | -5 |
| * πΊπΈ Connor Kochera | 30:00 | 13 | 4/9 | 3/7 | 1/2 | 4/5 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 11 |
| * πΊπΈ Mike Loughnane | 18:00 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -1 |
| * πΊπΈ Zach Laput | 16:00 | 6 | 3/7 | 3/5 | 0/2 | 0/0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| π¬π§ Manie Joses | 26:00 | 12 | 4/6 | 2/3 | 2/3 | 2/3 | 2 | 4 | 1 | 1 | 0 | 2 | 1 | 19 |
| π³πΏ Hunter Adam | 23:00 | 11 | 3/4 | 1/1 | 2/3 | 3/4 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 15 |
| π±π» Roberts Blums | 15:00 | 6 | 2/4 | 0/1 | 2/3 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 |
| πΊπΈ Joe Hurlburt | 1:00 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Totals | 200:00 | 69 | 22/58 | 15/33 | 7/25 | 18/26 | 23 | 11 | 12 | 3 | 9 | 2 | 16 | 67 |
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * πΊπΈ Jayden Dawson | 35:00 | 24 | 7/13 | 2/3 | 5/10 | 5/6 | 3 | 0 | 3 | 1 | 2 | 1 | 2 | 23 |
| * πΊπΈ Desmond Watson | 32:00 | 15 | 6/13 | 3/6 | 3/7 | 0/2 | 3 | 0 | 2 | 4 | 1 | 0 | 1 | 14 |
| * πΊπΈ Miles Rubin | 29:00 | 14 | 7/10 | 7/10 | 0/0 | 0/1 | 4 | 3 | 0 | 0 | 1 | 1 | 4 | 17 |
| * π«π· Kymany Houinsou | 27:00 | 6 | 2/5 | 2/4 | 0/1 | 2/3 | 3 | 1 | 3 | 2 | 1 | 0 | 2 | 10 |
| * πΊπΈ Sheldon Edwards | 27:00 | 11 | 3/12 | 0/3 | 3/9 | 2/2 | 7 | 1 | 2 | 1 | 1 | 0 | 1 | 12 |
| π³π¬ πΊπΈ Francis Nwaokorie | 19:00 | 3 | 0/3 | 0/0 | 0/3 | 3/4 | 3 | 5 | 1 | 1 | 0 | 0 | 2 | 9 |
| πΊπΈ Jalen Quinn | 16:00 | 0 | 0/1 | 0/1 | 0/0 | 0/0 | 0 | 2 | 4 | 0 | 1 | 0 | 5 | 4 |
| πΊπΈ Jalen Deloach | 11:00 | 4 | 2/4 | 2/4 | 0/0 | 0/0 | 4 | 2 | 0 | 0 | 2 | 0 | 3 | 6 |
| π·πΊ Daniil Glazkov | 4:00 | 0 | 0/2 | 0/1 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Totals | 200:00 | 77 | 27/63 | 16/32 | 11/31 | 12/18 | 28 | 14 | 15 | 9 | 9 | 2 | 20 | 94 |
* Players marked with * are starters.