| Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Javonte Johnson | 30:00 | 16 | 6 / 9 | 2 / 2 | 4 / 7 | 0 / 0 | 5 | 2 | 0 | 1 | 0 | 0 | 4 | 21 |
| * Martel Williams | 36:00 | 23 | 9 / 12 | 6 / 6 | 3 / 6 | 2 / 2 | 2 | 1 | 2 | 1 | 0 | 2 | 1 | 28 |
| * Kendal Coleman | 23:00 | 3 | 1 / 4 | 0 / 3 | 1 / 1 | 0 / 0 | 5 | 3 | 2 | 0 | 2 | 0 | 0 | 8 |
| * A.j. Braun | 14:00 | 4 | 2 / 2 | 2 / 2 | 0 / 0 | 0 / 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| * Dominique Daniels, Jr. | 34:00 | 27 | 9 / 25 | 4 / 11 | 5 / 14 | 4 / 4 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 15 |
| Samuel Silverstein | 20:00 | 1 | 0 / 1 | 0 / 1 | 0 / 0 | 1 / 2 | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 8 |
| Brantly Stevenson | 7:00 | 0 | 0 / 1 | 0 / 1 | 0 / 0 | 0 / 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | -1 |
| Bradey Henige | 8:00 | 3 | 1 / 2 | 1 / 2 | 0 / 0 | 1 / 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Tylen Riley | 27:00 | 13 | 6 / 12 | 6 / 9 | 0 / 3 | 1 / 1 | 1 | 3 | 6 | 3 | 1 | 0 | 5 | 19 |
| Jalen Dollar | 1:00 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 |
| 200:00 | 90 | 34 / 68 | 21 / 37 | 13 / 31 | 9 / 12 | 22 | 12 | 15 | 6 | 7 | 2 | 13 |
77 LIU BROOKLYN
| Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Terell Strickland | 36:00 | 6 | 2 / 5 | 2 / 5 | 0 / 0 | 2 / 2 | 6 | 0 | 4 | 0 | 4 | 0 | 3 | 9 |
| * Jamal Fuller | 17:00 | 8 | 3 / 5 | 1 / 2 | 2 / 3 | 0 / 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
| * Malachi Davis | 37:00 | 24 | 9 / 15 | 7 / 10 | 2 / 5 | 4 / 4 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 20 |
| * Roc Lee | 33:00 | 9 | 4 / 13 | 3 / 6 | 1 / 7 | 0 / 0 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 8 |
| * Blake Lander | 33:00 | 12 | 5 / 9 | 4 / 5 | 1 / 4 | 1 / 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 9 |
| Xinyi Li | 9:00 | 6 | 3 / 3 | 3 / 3 | 0 / 0 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
| Jason Steele | 10:00 | 0 | 0 / 1 | 0 / 1 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -1 |
| Tre'shawn Sheppard | 25:00 | 12 | 4 / 5 | 4 / 5 | 0 / 0 | 4 / 4 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 16 |
| 200:00 | 77 | 30 / 56 | 24 / 37 | 6 / 19 | 11 / 12 | 20 | 3 | 7 | 2 | 9 | 2 | 16 |
* Players marked with * are starters.



