91 CAL POLY
Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* Ethan Menzies | 16:00 | 4 | 1 / 2 | 1 / 1 | 0 / 1 | 2 / 2 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 4 |
* Mac Riniker | 33:00 | 14 | 5 / 13 | 4 / 6 | 1 / 7 | 3 / 4 | 5 | 1 | 6 | 1 | 3 | 1 | 3 | 16 |
* Guzman Vasilic | 32:00 | 16 | 6 / 11 | 2 / 2 | 4 / 9 | 0 / 0 | 4 | 3 | 2 | 1 | 1 | 0 | 2 | 20 |
* Peter Bandelj | 30:00 | 15 | 2 / 11 | 0 / 3 | 2 / 8 | 9 / 11 | 1 | 2 | 3 | 1 | 1 | 0 | 5 | 10 |
* Owen Koonce | 34:00 | 25 | 9 / 15 | 5 / 6 | 4 / 9 | 3 / 5 | 7 | 3 | 2 | 2 | 6 | 1 | 4 | 26 |
Luka Tarlac | 24:00 | 8 | 3 / 7 | 3 / 5 | 0 / 2 | 2 / 6 | 0 | 2 | 4 | 3 | 3 | 1 | 3 | 7 |
Aaron Price | 12:00 | 7 | 3 / 5 | 2 / 2 | 1 / 3 | 0 / 0 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 9 |
Paul Bizimana | 3:00 | 0 | 0 / 2 | 0 / 1 | 0 / 1 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
Hayden Jory | 9:00 | 2 | 0 / 2 | 0 / 0 | 0 / 2 | 2 / 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
Kieran Elliott | 7:00 | 0 | 0 / 2 | 0 / 1 | 0 / 1 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
200:00 | 91 | 29 / 70 | 17 / 27 | 12 / 43 | 21 / 30 | 23 | 12 | 19 | 9 | 17 | 4 | 25 |
102 CSU NORTHRIDGE
Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* Keonte Jones | 22:00 | 13 | 4 / 7 | 3 / 6 | 1 / 1 | 4 / 6 | 0 | 1 | 2 | 2 | 2 | 0 | 5 | 11 |
* Mahmoud Fofana | 31:00 | 6 | 3 / 5 | 3 / 5 | 0 / 0 | 0 / 2 | 3 | 5 | 1 | 5 | 2 | 0 | 3 | 14 |
* Pj Fuller | 31:00 | 22 | 6 / 14 | 4 / 10 | 2 / 4 | 8 / 9 | 3 | 1 | 7 | 3 | 2 | 1 | 3 | 26 |
* Scotty Washington | 23:00 | 16 | 5 / 12 | 3 / 9 | 2 / 3 | 4 / 5 | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 13 |
* Grady Lewis | 26:00 | 17 | 8 / 13 | 8 / 13 | 0 / 0 | 1 / 3 | 6 | 8 | 2 | 0 | 1 | 1 | 2 | 26 |
Tyler Beard | 21:00 | 5 | 2 / 7 | 2 / 6 | 0 / 1 | 1 / 2 | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 6 |
Judson Martindale | 11:00 | 4 | 2 / 2 | 2 / 2 | 0 / 0 | 0 / 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
Jordan Brinson | 13:00 | 2 | 0 / 1 | 0 / 1 | 0 / 0 | 2 / 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 3 |
Festus Ndumanya | 3:00 | 0 | 0 / 1 | 0 / 1 | 0 / 0 | 0 / 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jaylen Barber | 2:00 | 0 | 0 / 1 | 0 / 1 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Marcus Adams Jr | 17:00 | 17 | 7 / 11 | 4 / 6 | 3 / 5 | 0 / 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 15 |
200:00 | 102 | 37 / 74 | 29 / 60 | 8 / 14 | 20 / 29 | 26 | 18 | 18 | 11 | 12 | 2 | 21 |
* Players marked with * are starters.