January 4, 2025
πΊπΈ 6'0" - 1.83m
πΊπΈ 6'0" - 1.83m
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * πΊπΈ Myles Tate | 35:00 | 22 | 9/19 | 5/13 | 4/6 | 0/0 | 6 | 1 | 6 | 2 | 4 | 0 | 3 | 23 |
| * πΊπΈ C.j. Huntley | 35:00 | 12 | 4/8 | 4/7 | 0/1 | 4/5 | 7 | 3 | 3 | 0 | 2 | 1 | 1 | 19 |
| * πΊπΈ Alonzo Dodd | 33:00 | 14 | 6/9 | 4/6 | 2/3 | 0/0 | 6 | 0 | 2 | 2 | 1 | 1 | 1 | 21 |
| * πΊπΈ Dior Conners | 28:00 | 9 | 3/5 | 0/0 | 3/5 | 0/0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 9 |
| * πΊπΈ Jalil Beaubrun | 19:00 | 5 | 2/4 | 2/3 | 0/1 | 1/2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 6 |
| πΊπΈ Jackson Threadgill | 27:00 | 9 | 3/4 | 0/0 | 3/4 | 0/0 | 4 | 0 | 1 | 1 | 2 | 0 | 2 | 12 |
| πΊπΈ Jamil Muttilib | 11:00 | 0 | 0/2 | 0/0 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| πΊπΈ Michael Marcus Jr | 9:00 | 1 | 0/0 | 0/0 | 0/0 | 1/2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| πΊπΈ Luke Wilson | 3:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -1 |
| Totals | 200:00 | 72 | 27/51 | 15/29 | 12/22 | 6/9 | 28 | 4 | 15 | 5 | 11 | 3 | 10 | 89 |
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * πΊπΈ Tyrel Morgan | 36:00 | 16 | 6/12 | 5/10 | 1/2 | 3/3 | 3 | 2 | 1 | 2 | 0 | 0 | 2 | 18 |
| * πΊπΈ Kaden Gumbs | 32:00 | 0 | 0/8 | 0/6 | 0/2 | 0/0 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | -1 |
| * π°πΎ πΊπΈ Josh O'garro | 32:00 | 8 | 4/9 | 4/7 | 0/2 | 0/0 | 3 | 1 | 3 | 3 | 1 | 0 | 1 | 12 |
| * πΊπΈ Drue Drinnon | 28:00 | 11 | 3/7 | 1/3 | 2/4 | 3/3 | 3 | 0 | 2 | 0 | 2 | 0 | 2 | 10 |
| * πΊπΈ Tylan Pope | 19:00 | 10 | 4/8 | 3/5 | 1/3 | 1/1 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 8 |
| πΊπΈ Dylan Dawson | 21:00 | 14 | 5/11 | 1/5 | 4/6 | 0/0 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 12 |
| πΊπΈ Coleton Benson | 14:00 | 2 | 1/5 | 1/2 | 0/3 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -3 |
| π«π· Bessanty-Aime Saragba | 8:00 | 0 | 0/1 | 0/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | -1 |
| π¦πΊ Nate Deer | 6:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| πΊπΈ Austin Green | 4:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 200:00 | 61 | 23/61 | 15/39 | 8/22 | 7/7 | 19 | 4 | 11 | 7 | 8 | 1 | 12 | 57 |
* Players marked with * are starters.