NCAA 2023-2024

February 22, 2024

TOWSON Logo TOWSON 🇺🇸 United States
80 - 61
MONMOUTH Logo MONMOUTH 🇺🇸 United States
80

TOWSON

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk PF Eff
* 🇺🇸 Tyler Tejada 27:00 30 10/15 6/8 4/7 6/6 6 0 2 1 2 0 1 32
* 🇺🇸 Christian May 27:00 5 2/9 2/4 0/5 1/2 4 1 1 1 3 0 1 1
* 🇺🇸 Charles Thompson 27:00 7 3/5 3/5 0/0 1/1 5 2 5 1 3 3 2 18
* 🇺🇸 Nendah Tarke 23:00 4 0/3 0/1 0/2 4/6 4 1 1 1 1 1 1 6
* 🇺🇸 Messiah Jones 15:00 10 3/4 2/2 1/2 3/3 1 5 0 0 0 0 3 15
🇬🇧 Tomiwa Sulaiman 23:00 7 3/7 2/5 1/2 0/0 2 3 1 0 0 1 0 10
🇺🇸 Dylan Williamson 21:00 8 3/7 1/4 2/3 0/0 0 0 2 0 1 0 0 5
🇺🇸 Mekhi Lowery 18:00 5 2/3 2/3 0/0 1/1 2 0 0 0 0 1 3 7
🇺🇸 Chase Paar 13:00 4 2/4 2/4 0/0 0/0 2 2 0 0 0 0 1 6
🇺🇸 Tyler Coleman 2:00 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0 0
🇨🇦 Jaiden Cole 2:00 0 0/1 0/0 0/1 0/0 0 0 0 0 0 0 0 -1
🇺🇸 Cole Paar 2:00 0 0/0 0/0 0/0 0/0 1 0 1 0 0 0 0 2
Totals 200:00 80 28/58 20/36 8/22 16/19 27 14 13 4 10 6 12 101
61

MONMOUTH

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk PF Eff
* 🇺🇸 Xander Rice 35:00 16 4/17 2/11 2/6 6/8 3 2 3 1 3 0 1 7
* 🇺🇸 Jack Collins 34:00 13 5/8 2/3 3/5 0/0 3 1 1 1 2 1 2 15
* 🇺🇦 Nikita Konstantynovskyy 27:00 6 3/6 3/6 0/0 0/0 5 1 2 0 0 0 1 11
* 🇺🇸 Jakari Spence 26:00 0 0/3 0/3 0/0 0/0 0 0 2 3 1 0 4 1
* 🇨🇴 Jaret Valencia 25:00 8 3/6 2/4 1/2 1/2 1 0 0 1 1 0 3 5
🇺🇸 Cornelius Robinson, Jr. 21:00 9 4/6 4/6 0/0 1/1 1 2 1 1 0 0 2 12
🇺🇸 Abdi Bashir, Jr. 14:00 3 1/5 0/0 1/5 0/0 0 0 0 0 1 0 1 -2
🇸🇮 Klemen Vuga 7:00 3 1/2 1/2 0/0 1/1 1 1 0 0 0 0 2 4
🇺🇸 Jack Holmstrom 3:00 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0 0
🇺🇸 Quinn Peters 2:00 3 1/1 0/0 1/1 0/0 0 0 0 0 0 0 0 3
🇺🇸 Corey Miller 2:00 0 0/1 0/0 0/1 0/0 0 0 0 0 0 0 0 -1
🇺🇸 Jack Leahy 2:00 0 0/0 0/0 0/0 0/0 1 0 0 0 0 0 0 1
🇺🇸 Braedan Allen 2:00 0 0/1 0/1 0/0 0/0 0 0 1 0 0 0 0 0
🇺🇸 Sam Fagan 2:00 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0 0
Totals 202:00 61 22/56 14/36 8/20 9/12 15 7 10 7 8 1 16 56

* Players marked with * are starters.