January 6, 2024
🇺🇸 23 yrs (2002) 6'11" - 2.11m
🇺🇸 23 yrs (2002) 6'11" - 2.11m
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * 🇺🇸 Zakai Zeigler | 37:00 | 17 | 6/13 | 2/2 | 4/11 | 1/1 | 3 | 2 | 10 | 1 | 2 | 1 | 1 | 25 |
| * 🇮🇹 🇺🇾 Santiago Vescovi | 35:00 | 11 | 4/9 | 1/1 | 3/8 | 0/0 | 3 | 1 | 4 | 0 | 1 | 0 | 3 | 13 |
| * 🇺🇸 Jonas Aidoo | 32:00 | 24 | 10/19 | 10/19 | 0/0 | 4/5 | 5 | 5 | 2 | 0 | 0 | 0 | 3 | 26 |
| * 🇺🇸 Josiah - Jordan James | 31:00 | 8 | 4/10 | 4/7 | 0/3 | 0/0 | 4 | 4 | 4 | 2 | 0 | 0 | 3 | 16 |
| * 🇺🇸 Dalton Knecht | 19:00 | 8 | 3/6 | 2/3 | 1/3 | 1/2 | 2 | 0 | 1 | 1 | 2 | 0 | 3 | 6 |
| 🇺🇸 Jahmai Mashack | 23:00 | 10 | 4/8 | 2/5 | 2/3 | 0/0 | 1 | 3 | 4 | 2 | 2 | 1 | 0 | 15 |
| 🇺🇸 Jordan Gainey | 12:00 | 3 | 1/3 | 0/1 | 1/2 | 0/0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 |
| 🇳🇬 🇺🇸 Tobe Awaka | 11:00 | 9 | 2/4 | 2/4 | 0/0 | 5/5 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | 10 |
| Totals | 200:00 | 90 | 34/72 | 23/42 | 11/30 | 11/13 | 22 | 16 | 25 | 7 | 10 | 3 | 16 | 113 |
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * 🇺🇸 Matthew Murrell | 34:00 | 9 | 4/12 | 3/7 | 1/5 | 0/0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| * 🇺🇸 Allen Flanigan | 32:00 | 10 | 4/12 | 3/9 | 1/3 | 1/1 | 5 | 0 | 4 | 1 | 3 | 0 | 2 | 9 |
| * 🇺🇸 Jaylen Murray | 32:00 | 11 | 3/10 | 1/5 | 2/5 | 3/5 | 8 | 0 | 3 | 1 | 1 | 0 | 2 | 13 |
| * 🇺🇸 Jaemyn Brakefield | 27:00 | 22 | 7/8 | 5/6 | 2/2 | 6/7 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 23 |
| * 🇺🇸 Jamarion Sharp | 19:00 | 2 | 1/1 | 1/1 | 0/0 | 0/0 | 2 | 0 | 1 | 2 | 1 | 3 | 2 | 9 |
| 🇬🇳 🇺🇸 Moussa Cisse | 23:00 | 2 | 1/1 | 1/1 | 0/0 | 0/2 | 2 | 3 | 2 | 1 | 2 | 1 | 2 | 7 |
| 🇺🇸 T.j. Caldwell | 14:00 | 2 | 1/5 | 1/4 | 0/1 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 🇺🇸 Brandon Murray | 14:00 | 6 | 2/5 | 2/5 | 0/0 | 2/2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| 🇺🇸 Austin Nunez | 4:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -1 |
| 🇺🇸 Rashaud Marshall | 2:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 201:00 | 64 | 23/54 | 17/38 | 6/16 | 12/17 | 20 | 4 | 11 | 8 | 11 | 4 | 14 | 64 |
* Players marked with * are starters.