| Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Josh Earley | 31:00 | 22 | 11 / 18 | 11 / 18 | 0 / 0 | 0 / 1 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 24 |
| * Rob Martin | 31:00 | 17 | 6 / 16 | 3 / 13 | 3 / 3 | 2 / 2 | 2 | 1 | 7 | 4 | 3 | 0 | 0 | 18 |
| * Braxton Stacker | 27:00 | 8 | 1 / 4 | 0 / 2 | 1 / 2 | 5 / 8 | 2 | 3 | 3 | 1 | 0 | 0 | 4 | 11 |
| * Adam Larson | 25:00 | 6 | 2 / 4 | 0 / 0 | 2 / 4 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 7 |
| * Evan Eursher | 29:00 | 12 | 4 / 8 | 0 / 2 | 4 / 6 | 0 / 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 12 |
| David Idada | 9:00 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 3 |
| B.j. Ward | 28:00 | 6 | 2 / 10 | 2 / 7 | 0 / 3 | 2 / 2 | 0 | 1 | 4 | 1 | 0 | 0 | 2 | 4 |
| T.j. Biel | 12:00 | 0 | 0 / 2 | 0 / 0 | 0 / 2 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Marqueas Bell | 8:00 | 2 | 1 / 2 | 1 / 1 | 0 / 1 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 200:00 | 74 | 27 / 64 | 17 / 43 | 10 / 21 | 10 / 15 | 16 | 9 | 17 | 7 | 3 | 1 | 17 |
| Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Christian Brown | 23:00 | 9 | 3 / 7 | 0 / 1 | 3 / 6 | 0 / 0 | 4 | 0 | 1 | 0 | 2 | 0 | 2 | 8 |
| * Jason Jitoboh | 31:00 | 13 | 5 / 8 | 5 / 8 | 0 / 0 | 3 / 4 | 4 | 3 | 2 | 1 | 0 | 3 | 2 | 22 |
| * Denim Dawson | 14:00 | 2 | 1 / 3 | 1 / 3 | 0 / 0 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| * Justin Williams | 20:00 | 11 | 4 / 7 | 3 / 6 | 1 / 1 | 2 / 3 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 10 |
| * Kinyon Hodges | 33:00 | 18 | 8 / 12 | 8 / 10 | 0 / 2 | 2 / 4 | 5 | 2 | 3 | 2 | 1 | 0 | 1 | 23 |
| Emmanuel Dowuona | 9:00 | 5 | 2 / 2 | 2 / 2 | 0 / 0 | 1 / 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| Michael Shanks | 16:00 | 2 | 1 / 1 | 1 / 1 | 0 / 0 | 0 / 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| Marcus Fitzgerald Jr | 18:00 | 8 | 3 / 7 | 3 / 6 | 0 / 1 | 2 / 2 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 6 |
| E.j. Bellinger | 14:00 | 9 | 3 / 3 | 0 / 0 | 3 / 3 | 0 / 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Jaylen Jones | 20:00 | 0 | 0 / 3 | 0 / 2 | 0 / 1 | 0 / 0 | 6 | 2 | 3 | 0 | 2 | 0 | 1 | 6 |
| Knute Wood | 2:00 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 |
| 200:00 | 77 | 30 / 53 | 23 / 39 | 7 / 14 | 10 / 17 | 25 | 9 | 15 | 3 | 10 | 4 | 14 |
* Players marked with * are starters.



