SIENA

51 - 67

BRYANT

PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Giovanni Emejuru26:0018 6 / 12 6 / 12 0 / 0 6 / 12 960430322
* Zekeriya Tekin28:005 1 / 9 0 / 6 1 / 3 2 / 2 2120302-1
* Killian Gribben33:006 3 / 11 3 / 7 0 / 4 0 / 0 52102135
* Micheal Evbagharu33:0010 5 / 13 5 / 12 0 / 1 0 / 0 824130314
* Bralyn Smith30:004 2 / 10 2 / 7 0 / 3 0 / 0 20020030
Steven Lazar0:000 0 / 0 0 / 0 0 / 0 0 / 2 0100000-1
Mason Courtney24:003 0 / 6 0 / 3 0 / 3 3 / 4 40112010
Michael Ojo13:003 1 / 7 1 / 4 0 / 3 1 / 2 1300101-1
Max Frazier7:000 0 / 0 0 / 0 0 / 0 0 / 0 10010002
Kyle Winters6:002 1 / 2 1 / 2 0 / 0 0 / 0 00100002
200:0051 19 / 70 18 / 53 1 / 17 12 / 22 32159914116
PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Sherif Kenney33:0014 5 / 11 3 / 3 2 / 8 2 / 4 50005228
* Earl Timberlake30:0012 6 / 9 6 / 9 0 / 0 0 / 3 601034314
* Connor Withers27:006 2 / 5 0 / 1 2 / 4 0 / 0 621221413
* Daniel Rivera35:0020 8 / 14 8 / 13 0 / 1 4 / 11 434006124
* Tyler Brelsford13:000 0 / 2 0 / 0 0 / 2 0 / 0 10110021
Rafael Pinzon27:0010 4 / 12 4 / 7 0 / 5 2 / 2 30131018
Miles Latimer12:000 0 / 1 0 / 0 0 / 1 0 / 0 20211013
Timmy Kiggins1:000 0 / 0 0 / 0 0 / 0 0 / 0 00000010
Doug Edert16:005 2 / 4 1 / 1 1 / 3 0 / 0 31200019
Aaron Davis2:000 0 / 2 0 / 1 0 / 1 0 / 0 0000000-2
Todd Rochelle1:000 0 / 0 0 / 0 0 / 0 0 / 0 00000000
Keyshawn Mitchell2:000 0 / 0 0 / 0 0 / 0 0 / 0 00000010
Josh Shannon1:000 0 / 0 0 / 0 0 / 0 0 / 0 00000000
200:0067 27 / 60 22 / 35 5 / 25 8 / 20 306127121317

* Players marked with * are starters.