91 NORTHWESTERN
| Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Ryan Langborg | 32:00 | 19 | 6 / 11 | 1 / 2 | 5 / 9 | 2 / 2 | 3 | 0 | 4 | 4 | 2 | 1 | 3 | 24 |
| * Ty Berry | 25:00 | 16 | 6 / 8 | 3 / 4 | 3 / 4 | 1 / 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 15 |
| * Boo Buie | 30:00 | 5 | 2 / 9 | 2 / 4 | 0 / 5 | 1 / 3 | 5 | 0 | 8 | 1 | 1 | 0 | 2 | 9 |
| * Brooks Barnhizer | 32:00 | 13 | 4 / 9 | 3 / 6 | 1 / 3 | 4 / 6 | 7 | 2 | 7 | 2 | 0 | 2 | 1 | 26 |
| * Matthew Nicholson | 22:00 | 5 | 2 / 4 | 2 / 4 | 0 / 0 | 1 / 2 | 2 | 3 | 2 | 1 | 0 | 2 | 1 | 12 |
| Blake Preston | 7:00 | 0 | 0 / 1 | 0 / 1 | 0 / 0 | 0 / 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 1 |
| Luke Hunger | 11:00 | 9 | 3 / 5 | 3 / 5 | 0 / 0 | 3 / 5 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 9 |
| Justin Mullins | 3:00 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Martinelli | 23:00 | 22 | 10 / 12 | 9 / 10 | 1 / 2 | 1 / 1 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 30 |
| Jordan Clayton | 13:00 | 0 | 0 / 1 | 0 / 0 | 0 / 1 | 0 / 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 1 |
| Gus Hurlburt | 2:00 | 2 | 1 / 1 | 1 / 1 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 200:00 | 91 | 34 / 61 | 24 / 37 | 10 / 24 | 13 / 20 | 26 | 8 | 29 | 9 | 6 | 6 | 18 |
| Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Jamail Pink | 22:00 | 5 | 1 / 4 | 0 / 2 | 1 / 2 | 2 / 2 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 5 |
| * Edoardo Del Cadia | 19:00 | 2 | 1 / 4 | 1 / 2 | 0 / 2 | 0 / 0 | 1 | 2 | 1 | 0 | 4 | 0 | 3 | -1 |
| * Marcus Tankersley | 36:00 | 23 | 8 / 19 | 6 / 14 | 2 / 5 | 5 / 6 | 9 | 2 | 0 | 2 | 1 | 0 | 0 | 23 |
| * Mak Manciel | 14:00 | 2 | 1 / 5 | 1 / 1 | 0 / 4 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -2 |
| * Donovann Toatley | 14:00 | 2 | 1 / 4 | 1 / 2 | 0 / 2 | 0 / 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | -1 |
| Jayden Stone | 31:00 | 13 | 4 / 14 | 2 / 8 | 2 / 6 | 3 / 4 | 4 | 0 | 2 | 0 | 1 | 0 | 3 | 7 |
| Tobin Schwannecke | 2:00 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
| Tyree Davis | 21:00 | 8 | 2 / 4 | 2 / 4 | 0 / 0 | 4 / 6 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 9 |
| Kyle Legreair | 26:00 | 2 | 1 / 1 | 1 / 1 | 0 / 0 | 0 / 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 5 |
| Trenton Johnson | 13:00 | 2 | 1 / 2 | 1 / 1 | 0 / 1 | 0 / 0 | 2 | 0 | 1 | 0 | 2 | 0 | 3 | 2 |
| Jonathan Ammori | 2:00 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 200:00 | 59 | 20 / 57 | 15 / 35 | 5 / 22 | 14 / 20 | 20 | 10 | 9 | 4 | 13 | 0 | 19 |
* Players marked with * are starters.



