| Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Darius Beane | 26:00 | 14 | 5 / 12 | 5 / 11 | 0 / 1 | 4 / 4 | 5 | 3 | 2 | 2 | 3 | 0 | 3 | 16 |
| * Keenon Cole | 37:00 | 17 | 5 / 18 | 3 / 12 | 2 / 6 | 5 / 8 | 10 | 1 | 0 | 0 | 1 | 1 | 2 | 12 |
| * Keith Haymon | 31:00 | 6 | 2 / 7 | 0 / 1 | 2 / 6 | 0 / 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 5 |
| * Jaylon Mcdaniel | 15:00 | 8 | 3 / 5 | 3 / 5 | 0 / 0 | 2 / 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 8 |
| * Jeremiah Stanton | 27:00 | 5 | 2 / 6 | 1 / 3 | 1 / 3 | 0 / 0 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 6 |
| Tommie Williams | 22:00 | 6 | 3 / 9 | 3 / 9 | 0 / 0 | 0 / 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
| Amoro Lado | 4:00 | 2 | 1 / 2 | 1 / 2 | 0 / 0 | 0 / 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Isaac Ondekane | 17:00 | 5 | 2 / 3 | 2 / 3 | 0 / 0 | 1 / 7 | 1 | 6 | 1 | 0 | 3 | 2 | 3 | 5 |
| Nathan Johnson Jr. | 2:00 | 0 | 0 / 1 | 0 / 0 | 0 / 1 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| Colin Ruffin | 19:00 | 3 | 1 / 6 | 1 / 4 | 0 / 2 | 1 / 2 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 0 |
| 200:00 | 66 | 24 / 69 | 19 / 50 | 5 / 19 | 13 / 23 | 24 | 14 | 10 | 4 | 10 | 4 | 21 |
73 UTAH TECH
| Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Beon Riley | 23:00 | 10 | 2 / 5 | 2 / 4 | 0 / 1 | 6 / 6 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 9 |
| * Aric Demings | 29:00 | 8 | 1 / 6 | 0 / 3 | 1 / 3 | 5 / 9 | 3 | 0 | 5 | 0 | 1 | 0 | 2 | 6 |
| * Tanner Christensen | 31:00 | 20 | 7 / 10 | 6 / 8 | 1 / 2 | 5 / 7 | 7 | 2 | 0 | 0 | 0 | 1 | 3 | 25 |
| * Jaylen Searles | 38:00 | 17 | 6 / 14 | 3 / 7 | 3 / 7 | 2 / 5 | 8 | 1 | 6 | 1 | 5 | 0 | 2 | 17 |
| * Noa Gonsalves | 34:00 | 11 | 5 / 8 | 4 / 5 | 1 / 3 | 0 / 0 | 4 | 0 | 0 | 2 | 3 | 0 | 4 | 11 |
| Unisa Turay | 17:00 | 2 | 1 / 4 | 1 / 3 | 0 / 1 | 0 / 0 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 5 |
| Caleb Stearman | 15:00 | 2 | 1 / 1 | 1 / 1 | 0 / 0 | 0 / 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
| Larry Olayinka | 9:00 | 0 | 0 / 1 | 0 / 1 | 0 / 0 | 0 / 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Tennessee Rainwater | 4:00 | 3 | 1 / 2 | 0 / 0 | 1 / 2 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 200:00 | 73 | 24 / 51 | 17 / 32 | 7 / 19 | 18 / 28 | 29 | 6 | 13 | 6 | 12 | 2 | 19 |
* Players marked with * are starters.



