103 IOWA
| Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Patrick Mccaffery | 20:00 | 9 | 4 / 10 | 3 / 7 | 1 / 3 | 0 / 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| * Benjamin Krikke | 28:00 | 20 | 9 / 12 | 8 / 11 | 1 / 1 | 1 / 1 | 6 | 1 | 3 | 2 | 0 | 1 | 2 | 30 |
| * Tony Perkins | 24:00 | 10 | 5 / 13 | 5 / 13 | 0 / 0 | 0 / 0 | 1 | 1 | 8 | 3 | 2 | 0 | 3 | 13 |
| * Payton Sandfort | 18:00 | 16 | 6 / 10 | 4 / 5 | 2 / 5 | 2 / 2 | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 22 |
| * Owen Freeman | 24:00 | 12 | 6 / 11 | 6 / 11 | 0 / 0 | 0 / 0 | 4 | 5 | 0 | 4 | 1 | 3 | 2 | 22 |
| Even Brauns | 5:00 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
| Ladji Kalilou Dembele | 8:00 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 1 |
| Dasonte Bowen | 13:00 | 15 | 5 / 8 | 4 / 5 | 1 / 3 | 4 / 5 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 14 |
| Carter Kingsbury | 4:00 | 0 | 0 / 2 | 0 / 1 | 0 / 1 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Luc Laketa | 3:00 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -1 |
| Josh Dix | 16:00 | 8 | 4 / 5 | 4 / 4 | 0 / 1 | 0 / 0 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 13 |
| Pryce Sandfort | 18:00 | 12 | 3 / 5 | 0 / 1 | 3 / 4 | 3 / 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 16 |
| Brock Harding | 13:00 | 1 | 0 / 4 | 0 / 1 | 0 / 3 | 1 / 2 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
| Spencer Hutchison | 3:00 | 0 | 0 / 2 | 0 / 0 | 0 / 2 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 |
| Jovone Cater | 3:00 | 0 | 0 / 2 | 0 / 0 | 0 / 2 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 200:00 | 103 | 42 / 84 | 34 / 59 | 8 / 25 | 11 / 15 | 27 | 11 | 23 | 15 | 7 | 9 | 14 |
| Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Philmon Gebrewhit | 27:00 | 11 | 4 / 8 | 1 / 4 | 3 / 4 | 0 / 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 11 |
| * Zarique Nutter | 31:00 | 16 | 5 / 11 | 5 / 11 | 0 / 0 | 6 / 8 | 5 | 0 | 3 | 2 | 5 | 0 | 1 | 13 |
| * Xavier Amos | 29:00 | 6 | 2 / 11 | 0 / 6 | 2 / 5 | 0 / 0 | 3 | 0 | 3 | 1 | 3 | 2 | 3 | 3 |
| * David Coit | 30:00 | 23 | 8 / 11 | 2 / 4 | 6 / 7 | 1 / 2 | 5 | 0 | 2 | 0 | 4 | 0 | 1 | 22 |
| * Yanic Konan Niederhauser | 17:00 | 4 | 2 / 5 | 2 / 4 | 0 / 1 | 0 / 0 | 4 | 0 | 0 | 0 | 2 | 4 | 1 | 7 |
| Oluwasegun Durosinmi | 4:00 | 2 | 1 / 1 | 1 / 1 | 0 / 0 | 0 / 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
| Harvin Ibarguen | 18:00 | 5 | 2 / 2 | 2 / 2 | 0 / 0 | 1 / 2 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 9 |
| Zion Russell | 15:00 | 3 | 1 / 4 | 1 / 3 | 0 / 1 | 1 / 2 | 3 | 0 | 1 | 0 | 4 | 0 | 1 | -1 |
| Quaran Mcpherson | 14:00 | 0 | 0 / 3 | 0 / 3 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | -3 |
| Ethan Butler | 12:00 | 2 | 1 / 1 | 1 / 1 | 0 / 0 | 0 / 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Steven Tipton | 3:00 | 2 | 1 / 1 | 1 / 1 | 0 / 0 | 0 / 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 200:00 | 74 | 27 / 58 | 16 / 40 | 11 / 18 | 9 / 16 | 29 | 3 | 11 | 7 | 21 | 7 | 13 |
* Players marked with * are starters.



